2008-05-09: Added: Distance and bearing calculations, possible to customize with your own locator.
2008-04-01: Added: fields for callsign and remarks of the spotter; time limit for the beacon list; CSV download
2011-01-03: Fixed a bug that prevented editing old entries after updating PHP version.
Enter a new report here. Please check first if there is
already a report for the beaon you have hear.
If this is the
case, you can update the old entry instead of creating a new one.
Hier kann ein neuer Empfangsbericht eingegeben werden. Bitte
erst überprüfen, ob bereits ein Eintrag für die
Bake vorliegt.
Wenn dies der Fall ist, kann der Eintrag durch
Klick auf "edit" aktualisiert werden.
| Date | Call | QRG | QTH | RST | RXed in | RXed by | Remarks |
|---|---|---|---|---|---|---|---|
| 2012-02-02 | YO2Z | 144.480 | KN15AE | 59 | KN06FE | HA8KL | operational |
| 2012-01-22 | SK4MPI | 144.412 | JP70NJ | 549 | JO52GJ | DJ3AK | Long MS-Burst |
| 2012-01-22 | DB0SI | 144.410 | JO53QP | 529 | JO52GJ | DJ3AK | |
| 2011-12-29 | OK0EB | 432.967 | JN78DU | 549 | JO60OM | DH5FS | |
| 2011-12-29 | SR5UHW | 432.462 | KO02OF | 519 | JO60OM | DH5FS |
| Options | ||
|---|---|---|
| Limit to: |
Recalculate distance and bearing for locator: |
Download as CSV file: |
| QRG | Call | QTH | RST | RXed in | km | dir | By | Remarks | Date | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| 40.021 | OZ7IGY | JO55WM | 559 | JN27RB | 1040 | 23 | F5SN | 2009-07-25 | edit | |
| 50.074 | SV3BSF | KM08VA | 579 | JN27RB | 1668 | 121 | F5SN | 2010-05-17 | edit | |
| 50.074 | SV3BSF | KM08VA | 50 | JN89SJ | 1310 | 163 | OK2ATW | 2011-06-02 | edit | |
| 144.190 | PY5AQ | GG54HO | 599 | GG54JO | 17 | 270 | PU5YFT | Beacon from PY5AQ | 2008-12-31 | edit |
| 144.393 | ON4VHF | JO20HP | 54 | IO85HQ | 773 | 133 | 2011-02-15 | edit | ||
| 144.401 | CU2VHF | HM77DT | 599 | IO70JC | 2123 | 238 | G4LOH | QSP DE DD0VF ! | 2009-05-04 | edit |
| 144.403 | EI2WRB | IO62IG | 519 | JO61WB | 1461 | 284 | 2006-12-23 | edit | ||
| 144.404 | IW1AVR | JN35PA | 52 | JN27RB | 267 | 147 | F5SN | 2009-07-13 | edit | |
| 144.404 | EA1VHF | IN53RE | 569 | IN78VJ | 669 | 212 | 2008-12-25 | edit | ||
| 144.404 | IW1AVR/B | JN35PA | 53 | JN27RB | 267 | 147 | F5SN | Qsb slow | 2009-07-15 | edit |
| 144.404 | IW1AVR/B | JN35PA | 569 | JN75AD | 530 | 271 | 9A3JH | 539-569 qsb an | 2008-11-19 | edit |
| 144.405 | F5XAR | IN87KW | 599 | JO61WB | 1273 | 261 | 2006-06-07 | edit | ||
| 144.406 | SV3GKE/B | KM08HQ | 552 | JN65CR | 1045 | 136 | IZ3NVC | New Beacon from Lefkada Island 1.150 m asl | 2010-08-23 | edit |
| 144.407 | SV3GKE/B | KM08HQ | 559 | JN80XP | 315 | 133 | IK7UXW | New Beacon from Lefkada Island 1.150 m asl | 2009-12-27 | edit |
| 144.408 | CT1ART/B | IM67AH | 599 | JO61WB | 2301 | 237 | 2007-06-22 | edit | ||
| 144.410 | DB0SI | JO53QP | 529 | JO52GJ | 150 | 22 | DJ3AK | 2012-01-22 | edit | |
| 144.410 | FX3THF | IN88GS | 529 | JO61WB | 1264 | 265 | 2008-01-28 | edit | ||
| 144.412 | SK4MPI | JP70NJ | 549 | JO52GJ | 933 | 16 | DJ3AK | Long MS-Burst | 2012-01-22 | edit |
| 144.413 | SZ1SV | KM18UE | 599 | KN10LO | 276 | 166 | SW2HOW | Top of mountain Parnitha | 2010-05-12 | edit |
| 144.413 | DB0JW | JO30DU | 449 | JO61EH | 428 | 266 | DF4AE | 2008-07-24 | edit | |
| 144.414 | LZ1RR/B | KN12TE | 559 | KN12QQ | 59 | 160 | LZ3NY | 300mW/GP Musala Peak - 2925m asl. | 2009-03-11 | edit |
| 144.415 | PI7CIS | JO22DC | 599 | IO94HN | 465 | 124 | G0OPH | Tropo Opening | 2010-10-11 | edit |
| 144.416 | PI7CIS | JO22DC | 529 | JO01CL | 289 | 75 | G4EGU | RX ON 4ELE @ 20FT KENT/LONDON BORDER AT 4M ASL | 2009-01-10 | edit |
| 144.416 | PI7CIS | JO22DC | 539 | JO60UX | 663 | 285 | DD0VF | 2009-11-13 | edit | |
| 144.416 | PI7CIS | JO22DC | 57 | JO33RH | 252 | 239 | DJ7PA | 2010-08-31 | edit | |
| 144.417 | ON0VHF | JO20HP | 549 | JN27RB | 403 | 352 | F5SN | 2009-07-27 | edit | |
| 144.418 | ON0VHF | JO20HP | 539 | JO60UX | 639 | 270 | DD0VF | back on correct qrg | 2009-07-17 | edit |
| 144.418 | ON0VHF | JO20HP | 559 | IO94HN | 594 | 135 | G0OPH | Tropo Opening | 2010-10-11 | edit |
| 144.419 | LZ1DVK/B | KN12QO | 599 | KN12PQ | 12 | 144 | LZ1NY | 2008-07-02 | edit | |
| 144.420 | HG5BVB | JN97LM | 579 | JO70EB | 439 | 128 | OK1VHF | No signal copy since 2 Year, not work ?? | 2008-10-11 | edit |
| 144.423 | PI7HVN | JO22WW | 10dB | JO50GQ | 407 | 310 | 2007-03-04 | edit | ||
| 144.423 | PI7HVN | JO22WW | 55 | JO33RH | 114 | 249 | DJ7PA | 2010-08-31 | edit | |
| 144.424 | LZ2CM/B | KN13ME | 599 | KN13OJ | 27 | 210 | LZ2CM | 2011-02-24 | edit | |
| 144.425 | IZ3LCJ/B | JN65DU | 599 | JN65DT | 5 | 0 | IZ3LCJ | 73' DE MAURO IZ3LCJ | 2008-07-18 | edit |
| 144.425 | SR9VHK | JO90MH | 519 | JO70EB | 333 | 83 | OK1VHF | 2008-10-11 | edit | |
| 144.425 | F5XAM | JO10EQ | 529 | JO44TN | 651 | 232 | 2008-01-08 | edit | ||
| 144.427 | OK0EJ | JN99FN | 599 | JO70EB | 298 | 99 | OK1VHF | 0.3W 4elYagi to west, 1323m asl | 2008-10-11 | edit |
| 144.428 | DB0JT | JN67JT | 519 | JO60MM | 302 | 184 | DG0EW | 2x10 El. Kreuzyagi | 2011-07-27 | edit |
| 144.429 | IQ3MF/B | JN65RW | 599 | JN75AD | 99 | 333 | 9A3JH | 2008-11-19 | edit | |
| 144.430 | GB3VHF | JO01DH | -13 | JO60UX | 935 | 277 | DD0VF | -13dB in JT65b ,audible also (some condx) | 2009-09-22 | edit |
| 144.433 | IZ3DVW/B | JN55VF | 589 | JN75AD | 177 | 274 | 9A3JH | 2008-11-19 | edit | |
| 144.434 | DB0LBV | JO61EH | 519 | JO60MM | 100 | 332 | DG0EW | 2x10 El. Kreuzyagi | 2011-07-27 | edit |
| 144.434 | IQ5MS | JN54AB | 419 | JN12KQ | 599 | 73 | 2008-01-27 | edit | ||
| 144.436 | DA5DUB | JO40AQ | 559 | JO60BW | 288 | 266 | 2007-05-01 | edit | ||
| 144.437 | UT7GA/B | KN66LS | 599 | KN66HP | 29 | 61 | 2007-11-01 | edit | ||
| 144.439 | OZ3VHF | JO55JH | 559 | JO60UX | 520 | 339 | DD0VF | 0,5W(?) big wheel | 2008-08-30 | edit |
| 144.440 | UR0DMX | KN18DP | 599+ | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
| 144.440 | EB3VHF | JN01SU | 559 | JN12KQ | 144 | 230 | 2008-02-03 | edit | ||
| 144.440 | SV2DCD | KN00LI | 559 | KN06HT | 719 | 178 | HA8MV/P | The band is clean and slow QSB. | 2008-04-16 | edit |
| 144.441 | OH2VHF | KP20BB | 519 | JO61TB | 1196 | 29 | DD0VF | condx | 2010-10-09 | edit |
| 144.442 | IK4PNJ/B | JN54QK | 599 | JN33UT | 301 | 75 | 9A3JH | = I4A - nice signal | 2008-11-19 | edit |
| 144.442 | OH2VHF | KP20BB | 599 | KO26AW | 348 | 1 | 2008-12-25 | edit | ||
| 144.444 | DB0FRE | JN37WX | 549 | JN38QG | 49 | 131 | Multimode-Beacon CW-RTTY-PSK31 | 2011-10-28 | edit | |
| 144.444 | DB0FGB | JO50WB | 539 | JO60MM | 97 | 239 | DG0EW | 2x10 El. Kreuzyagi | 2011-07-27 | edit |
| 144.444 | DB0KI | JO50WC | 579 | JO61EH | 139 | 195 | DF4AE | qrt for ever since 34KW | 2008-07-24 | edit |
| 144.444 | YO8VHF | KN27OD | 599 | KN27MS | 71 | 170 | 2011-11-23 | edit | ||
| 144.446 | OK0EB | JN78DU | 519 | JO70AC | 140 | 173 | OK1DUB | Mini Wheel Omni 0,06 / 0,007 W | 2008-10-02 | edit |
| 144.447 | SK6VHF | JO57TX | 529 | JO43XU | 470 | 12 | DL8LAQ | Frequency accuracy of my IC-7400 +-50Hz (TCXO) | 2010-10-08 | edit |
| 144.447 | UR0DMW | KN18JS | 449 | KN06HT | 271 | 36 | HA8MV/P | Weak, bad condx! | 2009-12-01 | edit |
| 144.447 | SK1VHF | JO97CJ | 539 | JO61TB | 764 | 21 | DD0VF | condx | 2010-10-09 | edit |
| 144.448 | HB9HB | JN37QF | 10dB | JO50GQ | 449 | 212 | 2007-04-08 | edit | ||
| 144.448 | SK6VHF | JO57TX | 579 | JO61WB | 783 | 350 | 2007-12-19 | edit | ||
| 144.448 | HB9HB/B | JN37OE | 53 | JN29KQ | 327 | 147 | F4FYA | 2011-01-08 | edit | |
| 144.450 | YO2LIS/P | KN06UG | 549 | KN06HT | 102 | 126 | HA8MV/P | First RX! New beacon? ASL 470m 50mW Beacon Arad | 2010-02-04 | edit |
| 144.450 | DM2EVO | JO62KI | 519 | JO62SN | 51 | 243 | 2008-02-07 | edit | ||
| 144.450 | DL0UB | JO62KK | QRT | JO61WB | 168 | 336 | 2008-01-16 | edit | ||
| 144.450 | DM0HVL | JO62KI | 539 | JO61PH | 119 | 346 | DL3DQL | 8 ele LY | 2011-09-15 | edit |
| 144.451 | LA3VHF | JP99LO | 529 | IO83QM | 2097 | 23 | G0KNK | 73' G0KNK | 2008-11-19 | edit |
| 144.451 | F5XAV | JN24GB | 599 | JN24PE | 61 | 257 | F/DD0VF | 2010-07-07 | edit | |
| 144.452 | DB0MMO/B | JN49RV | 599 | JN48KO | 150 | 16 | DL2FZN | 2009-11-08 | edit | |
| 144.452 | OK0EC | JO60CF | 579 | JO61EH | 121 | 186 | DF4AE | 2008-07-24 | edit | |
| 144.453 | GB3ANG | IO86MN | 559 | JO60UX | 1254 | 306 | DD0VF | condx, was on 144.452 | 2009-09-17 | edit |
| 144.454 | F5ZXV | JN38CO | 41 | JN29HP | 163 | 135 | F5SCL | 41/52 | 2009-09-12 | edit |
| 144.455 | F5ZVX | JN38CO | 59 | JN38DS | 20 | 198 | F6DDR | 2 watts Omni | 2009-02-24 | edit |
| 144.455 | DB0MMO/B | JN49RV | 559 | JO60UX | 324 | 250 | DD0VF | 2009-06-07 | edit | |
| 144.458 | F1XAT | JN15BM | 419 | JN12KQ | 321 | 349 | 2008-01-03 | edit | ||
| 144.460 | HG1BVA | JN86CW | 539 | JN99CR | 344 | 206 | OK2ZB | 2x10el.Y;RX N/F 1,0dB | 2009-07-31 | edit |
| 144.461 | SK7VHF | JO65KJ | 559 | JO60UX | 494 | 354 | DD0VF | 2009-06-07 | edit | |
| 144.462 | SR5VHW | KO02GH | 419 | JO60UX | 494 | 70 | DD0VF | rcvd at a single 7el | 2009-06-05 | edit |
| 144.465 | DF0ANN | JN59PL | 519 | JO50XG | 100 | 209 | DL9NDW | long time not heard here..behind flat hills.. | 2009-09-17 | edit |
| 144.465 | DF0ANN | JN59PL | 529 | JO70AC | 209 | 252 | OK1DUB | 9 EL YAGI, IC-706 | 2008-10-11 | edit |
| 144.465 | EA5VHF | IM98VX | 419 | JN12KQ | 487 | 213 | 2008-02-03 | edit | ||
| 144.466 | OZ4UHF | JO75LD | 519 | JO61PH | 440 | 14 | DL3DQL | good copy every day | 2011-09-15 | edit |
| 144.467 | IK7UXW/B | JN80XP | 529 | JN63EX | 590 | 127 | IK7UXW/I4 | 2008-12-12 | edit | |
| 144.468 | F1XAW | JN26IX | 559 | JN24PE | 314 | 352 | F/DD0VF | 2010-07-07 | edit | |
| 144.469 | IH9GPI | JM56XT | 599 | JO61WB | 1592 | 186 | 2007-06-02 | edit | ||
| 144.471 | OZ7IGY | JO55WM | 519 | JO61PH | 477 | 349 | DL3DQL | good copy every day | 2011-09-15 | edit |
| 144.475 | YU1VHF | KN04OO | 549 | KN06HT | 250 | 169 | HA8MV/P | Fast QSB. 549-529 250km. | 2009-12-01 | edit |
| 144.475 | DB0SGA/A | JN69KA | 559 | JN48KO | 297 | 80 | DL2FZN | 2009-11-08 | edit | |
| 144.476 | DB0SGA | JN69KA | 559 | JO60UX | 226 | 196 | DD0VF | 2009-06-07 | edit | |
| 144.476 | SR2VHJ | JO93AD | 559 | JO60UX | 382 | 49 | DD0VF | correct qrg 144.475.8 | 2008-08-11 | edit |
| 144.476 | F5ZAL | JN12LL | 539 | JN24PE | 268 | 226 | F/DD0VF | ex F5XAL | 2010-07-07 | edit |
| 144.477 | LA3VHF | JO38RA | 539 | JO60UX | 880 | 335 | DD0VF | condx 144.477.5 | 2008-09-26 | edit |
| 144.478 | 9A0BVS | JN74BX | 599 | JN75AD | 20 | 161 | 9A3JH | 5W/dipole 425m asl | 2008-11-19 | edit |
| 144.480 | LA8VHF | JO48XX | 549 | JO60MM | 961 | 349 | DG0EW | 2x10 El. Kreuzyagi | 2011-09-29 | edit |
| 144.480 | YO2Z | KN15AE | 59 | KN06FE | 166 | 132 | HA8KL | operational | 2012-02-02 | edit |
| 144.481 | SR3VHX | JO82KL | 549 | JO61PH | 278 | 61 | DL3DQL | 2011-09-15 | edit | |
| 144.481 | HG8BVA | KN06PW | 355 | IO71VQ | 1911 | 96 | GW1OII | some qrn and fading. | 2008-04-16 | edit |
| 144.482 | OK0EL | JO70SQ | 569 | JO70EB | 108 | 50 | OK1VHF | 2 mW, dipole west/east, 1030m asl | 2008-10-11 | edit |
| 144.482 | I8EMG/B | JM89BJ | 529 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 144.482 | GB3NGI | IO65VB | 419 | JO60UX | 1402 | 297 | DD0VF | condx | 2009-09-17 | edit |
| 144.485 | TK5ZMK | JN41JS | 519 | JN23FK | 400 | 116 | F/DD0VF | rcvd with handheld scanner @ the beach ;-) | 2010-07-07 | edit |
| 144.486 | DM0PR | JO44JH | 569 | JO60UX | 497 | 320 | DD0VF | correct QRG 144,485.7 | 2009-06-07 | edit |
| 144.486 | S55ZRS | JN86MC | 589 | JN63EX | 436 | 56 | IK7UXW/I4 | S55ZRS VHF BEACON JN86MC | 2008-12-15 | edit |
| 144.487 | SR2VHM | JO94II | 519 | JO61PH | 497 | 45 | DL3DQL | good copy every day | 2011-09-15 | edit |
| 144.488 | SV3AQR/ | KM07QS | 57 | JN80XP | 435 | 136 | IK7UXW | QSB | 2008-08-01 | edit |
| 144.490 | DB0FAI | JN58IC | 529 | JO60MM | 317 | 213 | DG0EW | 2x10 El. Kreuzyagi | 2011-07-27 | edit |
| 144.490 | DB0FAI | JN58IC | 539 | JO52GJ | 477 | 179 | DJ3AK | 2011-05-29 | edit | |
| 144.650 | DB0XXP/TP | JO31NG | 599+ | JO31LH | 12 | 112 | 2007-03-18 | edit | ||
| 144.850 | SV5VHF | KM36XG | 599 | KM46CK | 29 | 230 | SV5BYR | QSP DE DD0VF ! (yes .850 is correct) | 2009-06-06 | edit |
| 145.645 | OE3XCF LT | JN77XM | 539 | JO61WB | 422 | 158 | 2007-08-03 | edit | ||
| 145.675 | UR0UVA | KO50GK | 599 | KO50FK | 6 | 90 | UT5UKA | 2008-07-14 | edit | |
| 432.400 | OE3XMB | JN77TX | 519 | JO60MM | 339 | 145 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-22 | edit |
| 432.402 | YU1UHF | KN04OO | 559 | KN06FE | 186 | 161 | HA8KL | S1-S3 always | 2011-12-16 | edit |
| 432.405 | SK1UHF | JO97CJ | 519 | JO60OM | 831 | 21 | DH5FS | 2011-12-29 | edit | |
| 432.405 | PI7QHN | JO22KH | 529 | JO30NT | 228 | 318 | 2008-03-22 | edit | ||
| 432.407 | PI7YSS | JO32CD | 569 | JO30NT | 161 | 337 | 2008-03-22 | edit | ||
| 432.408 | F5ZPH | IN87KW | 539 | JN12KQ | 748 | 323 | 2008-01-20 | edit | ||
| 432.412 | SK6UHF | JO67EH | 519 | JO60OM | 757 | 356 | DH5FS | 2011-12-29 | edit | |
| 432.413 | F5XAG | JN14EB | 529 | JN12KQ | 158 | 345 | 2008-01-25 | edit | ||
| 432.416 | PI7CIS | JO22DC | 559 | JO01CL | 289 | 75 | G4EGU | GOOD CONSTANT SIG ON 70CM 765 MBARS ! 18 ELE | 2009-01-23 | edit |
| 432.418 | DB0VC | JO54IF | 419 | JO60MM | 442 | 340 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-19 | edit |
| 432.420 | F5XAS | JN12BL | 599+ | JN12KQ | 66 | 250 | F6HTJ | 2400m 15W omni, pse rprt: f6htj@amsat.org | 2008-02-03 | edit |
| 432.425 | DB0MMO | JN49RV | 519 | JO60MM | 264 | 256 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-24 | edit |
| 432.430 | HG7BUA | JN97KR | 559 | KN05PS | 285 | 321 | 2008-03-31 | edit | ||
| 432.432 | HB9F | JN36XN | 539 | JO30NT | 477 | 172 | 2008-03-22 | edit | ||
| 432.434 | IQ5MS | JN54AB | 419 | JN12KQ | 599 | 73 | 2008-02-03 | edit | ||
| 432.434 | DB0LBV | JO61EH | 599 | JO60OM | 106 | 327 | DH5FS | 2011-12-29 | edit | |
| 432.435 | F1ZTV | JN24WX | 419 | JN12KQ | 350 | 42 | 2008-01-05 | edit | ||
| 432.436 | F5XAZ | JN06IH | 419 | JN12KQ | 438 | 338 | 2008-02-03 | edit | ||
| 432.440 | SK7MHH | JO86GP | 559 | JO60OM | 716 | 17 | DH5FS | 2011-12-29 | edit | |
| 432.442 | I8EMG/B | JM89BJ | 539 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 432.444 | DB0KI | JO50WC | 569 | JO60BW | 94 | 191 | DC9NL | qrt for ever since 34KW | 2007-08-15 | edit |
| 432.444 | DB0FGB | JO50WB | 59+ | JN59RW | 33 | 65 | DK5NI | 4W- 4*Quad | 2009-10-04 | edit |
| 432.444 | DB0FRE | JN37WX | 539 | JN38QG | 49 | 131 | Multimode-Beacon | 2011-10-28 | edit | |
| 432.445 | UR0DMX | KN18DP | 599+ | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
| 432.447 | DB0IH | JN39IH | 529 | JO30NT | 169 | 190 | 2008-03-22 | edit | ||
| 432.449 | DM0HVL | JO62KI | 519 | JO60MM | 204 | 357 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-19 | edit |
| 432.450 | DL0UB | JO62KK | 559 | JO60OM | 214 | 354 | 2007-03-17 | edit | ||
| 432.450 | ON0VRT | JO20CS | 519 | JO60OM | 635 | 276 | DH5FS | 2011-12-29 | edit | |
| 432.451 | I5WBE/B | JN53LK | 539 | JN12KQ | 662 | 80 | 2008-01-27 | edit | ||
| 432.460 | DB0LB | JN48OV | 599 | JN48NI | 61 | 6 | DL2FZN | 2010-02-07 | edit | |
| 432.460 | HG1BUA | JN87FI | 599 | JN75OS | 200 | 28 | S51WX | from DX Cluster | 2011-01-02 | edit |
| 432.462 | SR5UHW | KO02OF | 519 | JO60OM | 587 | 68 | DH5FS | 2011-12-29 | edit | |
| 432.465 | IK5YZV/B | JN53DN | 569 | JN35XL | 282 | 138 | 2.5W ant double loop crossed orizz. info: ik5yzv@email.it | 2008-10-14 | edit | |
| 432.465 | DF0ANN | JN59PL | 559 | JO60GU | 177 | 211 | 2006-12-02 | edit | ||
| 432.465 | IA5/IK5YZV | JN43WB | 599 | IN78UT | 1266 | 115 | very fine | 2011-02-03 | edit | |
| 432.466 | OK0EA | JO70UP | 539 | JO60MM | 189 | 85 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-09-28 | edit |
| 432.471 | OZ7IGY | JO55WM | 519 | JO60MM | 561 | 352 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-08-14 | edit |
| 432.480 | IQ3TS/B | JN65WP | 511 | JN65CR | 130 | 93 | 2010-08-15 | edit | ||
| 432.813 | SZ1SV | KM18UE | 599 | KM18UA | 19 | 0 | SV1HER | On the top of the mountain Parnitha | 2009-12-30 | edit |
| 432.882 | DB0INN | JN67JT | 529 | JN59RW | 256 | 157 | DK5NI | 2009-06-22 | edit | |
| 432.886 | OK0EP | JO80OB | 599 | JO70FD | 196 | 92 | 2008-03-29 | edit | ||
| 432.967 | OK0EB | JN78DU | 549 | JO60OM | 201 | 157 | DH5FS | 2011-12-29 | edit | |
| 1296.475 | IZ1ERR/B | JN34OS | 599 | JN45NK | 168 | 244 | IK2OFO | Strong 30Db plus 9 | 2008-10-20 | edit |
| 1296.650 | DB0ACU/TP | JO31LG | 599+ | JO31LH | 5 | 180 | 2007-03-18 | edit | ||
| 1296.744 | DB0LTG/TP | JO31TB | 599 | JO31LH | 54 | 121 | 2007-03-24 | edit | ||
| 1296.781 | SV3GKE/B | KM08HQ | 59 | JN80XP | 315 | 133 | IK7UXW | 2008-08-22 | edit | |
| 1296.800 | SK6MHI | JO57TQ | 599 | JP81AA | 447 | 216 | 2008-11-20 | edit | ||
| 1296.803 | SV3GKE/B | KM08HQ | 569 | JN80XP | 315 | 133 | IK7UXW | Lefkada Island 10 El. 345° 5 watts 1.150 aslm | 2008-12-10 | edit |
| 1296.805 | DB0GP | JN48WQ | 599+ | JN48RK | 41 | 48 | DB2SH | 2009-07-31 | edit | |
| 1296.830 | SR6LHZ | JO70SS | 599 | JO81CJ | 84 | 214 | SP6NVN | 2007-03-03 | edit | |
| 1296.830 | SV3GKE/B | KM08HQ | 599 | JN80XP | 315 | 133 | IK7UXW | Lefkada Island 1.150 m asl 5W 17 el. 320° | 2009-12-27 | edit |
| 1296.830 | GB3MHL | JO02PB | 559 | JO32PC | 410 | 272 | DJ6JJ | 2010-03-09 | edit | |
| 1296.840 | DB0FGB | JO50WB | JO61FR | 190 | 193 | DK0GHC | QRT, lis cancelled | 2011-05-10 | edit | |
| 1296.845 | DB0LBV | JO61EH | 599 | JO61EH | 0 | 0 | DF4AE | 2x15el | 2008-10-15 | edit |
| 1296.850 | DB0JH | JO31JK | 51 | JO21RI | 93 | 84 | PA0JME | 2008-08-08 | edit | |
| 1296.850 | DM0UB | JO62KK | 549 | JO60MM | 213 | 357 | DG0EW | 48 El. Yagi + PHEMT ATF-36077 | 2011-09-28 | edit |
| 1296.853 | UT5UAK/B | KO50DG | 599 | KO50DG | 0 | 0 | DF4AE | 125mW | 2008-12-28 | edit |
| 1296.854 | DB0JO | JO31SL | 59+ | JO31SK | 5 | 0 | DF1VB | 2008-08-13 | edit | |
| 1296.860 | HG5BUB | JN97LM | 559 | KN06HT | 149 | 303 | HA8MV/P | Bad keying and weak signal. Power defekt. 17ci 24co 0.0w | 2009-12-01 | edit |
| 1296.860 | DB0LB | JN48OV | 59 | JN48RK | 54 | 340 | DB2SH | Münsingen | 2009-07-31 | edit |
| 1296.862 | F1XAK | JN23MM | 549 | JN45NK | 388 | 238 | IK2OFO | 2008-07-01 | edit | |
| 1296.865 | DB0JK | JO30LX | 599 | JO30KX | 6 | 90 | DK2KA | Isotrop 0,1W | 2009-11-16 | edit |
| 1296.866 | HB9EME | JN37KB | 529 | JN48RK | 246 | 233 | DB2SH | 2009-09-08 | edit | |
| 1296.870 | UA3MEZ | KO98JB | 559 | KO95AA | 341 | 7 | 2008-12-21 | edit | ||
| 1296.873 | GB3USK | IO81QJ | 419 | JO31PX | 686 | 268 | 2008-02-08 | edit | ||
| 1296.875 | UR0DMX | KN18DP | 599 | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
| 1296.880 | RB3PC | KO84TE | 599 | KO95CN | 157 | 194 | RA3WND/3 | 12db slot-antenna 10W H-pol | 2009-07-29 | edit |
| 1296.880 | I8EMG/B | JM89BJ | 559 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 1296.882 | F1XBC | JN06JG | 419 | JN12KQ | 431 | 338 | 2007-01-28 | edit | ||
| 1296.885 | DB0TUD | JO61UA | 599 | JO61WB | 13 | 248 | 2007-12-30 | edit | ||
| 1296.900 | DK2MN/B | JO32PC | 529 | JO31SK | 76 | 347 | 2008-01-01 | edit | ||
| 1296.900 | HG9BUA | KN08FB | 599 | KN06HT | 140 | 355 | HA8MV/P | Normal tropo! 140km. ti:19c to:6c | 2009-12-01 | edit |
| 1296.902 | OK0EA | JO70UP | 549 | JO60OM | 177 | 85 | DH5FS | 2011-12-29 | edit | |
| 1296.904 | F5XAJ | JN12LL | 599+ | JN12KQ | 24 | 164 | F6HTJ | 1100m 50W omni, pse rprt: f6htj@amsat.org | 2008-02-03 | edit |
| 1296.905 | DB0AJA | JN59AS | 59++ | JN49XS | 6 | 90 | 2007-09-24 | edit | ||
| 1296.917 | TK5ZMV | JN41JS | 599 | JN12KQ | 498 | 100 | AFRCPERQZRBR | tPgIeLVUKrAeOyfJcN | 2008-01-27 | edit |
| 1296.925 | DB0AAT | JN67HT | 559 | JN68CG | 60 | 149 | 2007-06-03 | edit | ||
| 1296.933 | F5XBF | IN94UW | 419 | JN12KQ | 357 | 316 | 2008-02-03 | edit | ||
| 1296.935 | DB0YI | JO42XB | 559 | JO61FR | 175 | 283 | DL1HTT | 100asl /norm.condx | 2011-12-27 | edit |
| 1296.945 | DB0AJA | JN59AS | 539 | JO30KI | 235 | 105 | DJ5BV | 2008-04-08 | edit | |
| 1296.948 | IZ1DYE/B | JN35PA | 59 | JN45AC | 60 | 261 | IK1YBQ | 2010-10-08 | edit | |
| 1296.960 | HG7BUB | JN97KR | 559 | KN06HT | 167 | 308 | HA8MV/P | Normal tropo. 16ci 3bands vertical antenna. | 2009-12-01 | edit |
| 1296.965 | DF0ANN | JN59PL | 579 | JN59RW | 52 | 193 | DK5NI | 2009-07-01 | edit | |
| 1296.985 | DB0AS | JN67CR | 559 | JN48RK | 219 | 110 | DB2SH | 2009-09-08 | edit | |
| 1297.021 | DB0JW | JO30DU | 539 | JO32PX | 246 | 197 | 2008-02-08 | edit | ||
| 2320.642 | DB0HW/TP | JO51GT | 000 | JO52GJ | 65 | 180 | DJ3AK | QRT, license cancelled | 2011-05-06 | edit |
| 2320.643 | DB0HSK/TP | JO41JD | 559 | JO31LH | 129 | 98 | 2007-03-24 | edit | ||
| 2320.810 | DB0NCO | JN59JD | 519 | JN59RW | 100 | 209 | DK5NI | 2 W Dipol 45° | 2011-09-26 | edit |
| 2320.825 | DB0FKS | JN49IT | 599 | JN49IV | 9 | 180 | DL8AAU | Burg Frankenstein 800mW 6dB Omni, http://www.f42.info/ | 2011-03-17 | edit |
| 2320.830 | GB3MHL | JO02PB | 519 | JO31FI | 365 | 284 | DL5EAG | 2009-05-24 | edit | |
| 2320.833 | DB0FGB | JO50WB | 559 | JO61FR | 190 | 193 | DL1HSF | 2011-05-09 | edit | |
| 2320.838 | F5XAC | JN12BL | 559 | JN12KQ | 66 | 250 | F6HTJ | 2400m 10W NE; pse rprt: f6htj@amsat.org | 2008-02-02 | edit |
