2008-05-09: Added: Distance and bearing calculations, possible to customize with your own locator.
2008-04-01: Added: fields for callsign and remarks of the spotter; time limit for the beacon list; CSV download
Enter a new report here. Please check first if there is
already a report for the beaon you have hear.
If this is the
case, you can update the old entry instead of creating a new one.
Hier kann ein neuer Empfangsbericht eingegeben werden. Bitte
erst überprüfen, ob bereits ein Eintrag für die
Bake vorliegt.
Wenn dies der Fall ist, kann der Eintrag durch
Klick auf "edit" aktualisiert werden.
| Date | Call | QRG | QTH | RST | RXed in | RXed by | Remarks |
|---|---|---|---|---|---|---|---|
| 2010-03-09 | GB3MHL | 1296.830 | JO02PB | 559 | JO32PC | DJ6JJ | |
| 2010-03-06 | DB0INN | 432.883 | JN67JT | 529 | JO60OM | DM3F | |
| 2010-02-17 | SR6NCI | 10368908.000 | JO80JG | 599 | JO81LD | SP6ASD | |
| 2010-02-17 | SR6NCI | 10368908.000 | JO80JG | 599 | JO81LD | SP6ASD | |
| 2010-02-17 | SR6NCI | 10368908.000 | JO80JG | 599 | JO81LD | SP6ASD |
| Options | ||
|---|---|---|
|
Limit to: |
Recalculate distance and bearing for locator: |
Download as CSV file: |
| QRG | Call | QTH | RST | RXed in | km | dir | By | Remarks | Date | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| 40.021 | OZ7IGY | JO55WM | 559 | JN27RB | 1040 | 23 | F5SN | 2009-07-25 | edit | |
| 143.050 | RADAR GRAV | JN27SI | 539 | JN05IE | 443 | 55 | 2007-12-29 | edit | ||
| 144.190 | PY5AQ | GG54HO | 599 | GG54JO | 17 | 270 | PU5YFT | Beacon from PY5AQ | 2008-12-31 | edit |
| 144.401 | CU2VHF | HM77DT | 599 | IO70JC | 2123 | 238 | G4LOH | QSP DE DD0VF ! | 2009-05-04 | edit |
| 144.403 | EI2WRB | IO62IG | 519 | JO61WB | 1461 | 284 | 2006-12-23 | edit | ||
| 144.404 | IW1AVR/B | JN35PA | 53 | JN27RB | 267 | 147 | F5SN | Qsb slow | 2009-07-15 | edit |
| 144.404 | IW1AVR | JN35PA | 52 | JN27RB | 267 | 147 | F5SN | 2009-07-13 | edit | |
| 144.404 | IW1AVR/B | JN35PA | 569 | JN75AD | 530 | 271 | 9A3JH | 539-569 qsb an | 2008-11-19 | edit |
| 144.404 | EA1VHF | IN53RE | 569 | IN78VJ | 669 | 212 | 2008-12-25 | edit | ||
| 144.405 | F5XAR | IN87KW | 599 | JO61WB | 1273 | 261 | 2006-06-07 | edit | ||
| 144.407 | SV3GKE/B | KM08HQ | 559 | JN80XP | 315 | 133 | IK7UXW | New Beacon from Lefkada Island 1.150 m asl | 2009-12-27 | edit |
| 144.407 | SV3GKE/B | KM08HQ | 559 | JN80XP | 315 | 133 | IK7UXW | New Beacon from Lefkada Island 1.150 m asl | 2009-12-27 | edit |
| 144.408 | CT1ART/B | IM67AH | 599 | JO61WB | 2301 | 237 | 2007-06-22 | edit | ||
| 144.410 | FX3THF | IN88GS | 529 | JO61WB | 1264 | 265 | 2008-01-28 | edit | ||
| 144.410 | DB0SI | JO53QP | 529 | JO60UX | 336 | 333 | DD0VF | 2009-06-07 | edit | |
| 144.412 | SK4MPI | JP70NJ | 559 | JO61WB | 1041 | 4 | 2007-12-19 | edit | ||
| 144.413 | SZ1SV | KM18UE | 599 | KM18UA | 19 | 0 | SV1HER | Top of mountain Parnitha | 2009-12-30 | edit |
| 144.413 | DB0JW | JO30DU | 449 | JO61EH | 428 | 266 | DF4AE | 2008-07-24 | edit | |
| 144.414 | LZ1RR/B | KN12TE | 559 | KN12QQ | 59 | 160 | LZ3NY | 300mW/GP Musala Peak - 2925m asl. | 2009-03-11 | edit |
| 144.416 | PI7CIS | JO22DC | 529 | JO01CL | 289 | 75 | G4EGU | RX ON 4ELE @ 20FT KENT/LONDON BORDER AT 4M ASL | 2009-01-10 | edit |
| 144.416 | PI7CIS | JO22DC | 539 | JO60UX | 663 | 285 | DD0VF | 2009-11-13 | edit | |
| 144.417 | ON0VHF | JO20HP | 549 | JN27RB | 403 | 352 | F5SN | 2009-07-27 | edit | |
| 144.418 | ON0VHF | JO20HP | 539 | JO60UX | 639 | 270 | DD0VF | back on correct qrg | 2009-07-17 | edit |
| 144.419 | LZ1DVK/B | KN12QO | 599 | KN12PQ | 12 | 144 | LZ1NY | 2008-07-02 | edit | |
| 144.420 | HG5BVB | JN97LM | 579 | JO70EB | 439 | 128 | OK1VHF | 2008-10-11 | edit | |
| 144.423 | PI7HVN | JO22WW | 10dB | JO50GQ | 407 | 310 | 2007-03-04 | edit | ||
| 144.425 | SR9VHK | JO90MH | 519 | JO70EB | 333 | 83 | OK1VHF | 2008-10-11 | edit | |
| 144.425 | F5XAM | JO10EQ | 529 | JO44TN | 651 | 232 | 2008-01-08 | edit | ||
| 144.425 | IZ3LCJ/B | JN65DU | 599 | JN65DT | 5 | 0 | IZ3LCJ | 73' DE MAURO IZ3LCJ | 2008-07-18 | edit |
| 144.427 | OK0EJ | JN99FN | 599 | JO70EB | 298 | 99 | OK1VHF | 0.3W 4elYagi to west, 1323m asl | 2008-10-11 | edit |
| 144.428 | DB0JT | JN67JT | 539 | JO60UX | 358 | 191 | DD0VF | 2009-06-09 | edit | |
| 144.429 | IQ3MF/B | JN65RW | 599 | JN75AD | 99 | 333 | 9A3JH | 2008-11-19 | edit | |
| 144.430 | GB3VHF | JO01DH | -13 | JO60UX | 935 | 277 | DD0VF | -13dB in JT65b ,audible also (some condx) | 2009-09-22 | edit |
| 144.433 | IZ3DVW/B | JN55VF | 589 | JN75AD | 177 | 274 | 9A3JH | 2008-11-19 | edit | |
| 144.434 | IQ5MS | JN54AB | 419 | JN12KQ | 599 | 73 | 2008-01-27 | edit | ||
| 144.434 | DB0LBV | JO61EH | 569 | JN59RW | 166 | 23 | DK5NI | 2009-06-28 | edit | |
| 144.436 | DA5DUB | JO40AQ | 559 | JO60BW | 288 | 266 | 2007-05-01 | edit | ||
| 144.437 | UT7GA/B | KN66LS | 599 | KN66HP | 29 | 61 | 2007-11-01 | edit | ||
| 144.439 | OZ3VHF | JO55JH | 559 | JO60UX | 520 | 339 | DD0VF | 0,5W(?) big wheel | 2008-08-30 | edit |
| 144.440 | UR0DMX | KN18DP | 599+ | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
| 144.440 | EB3VHF | JN01SU | 559 | JN12KQ | 144 | 230 | 2008-02-03 | edit | ||
| 144.440 | SV2DCD | KN00LI | 559 | KN06HT | 719 | 178 | HA8MV/P | The band is clean and slow QSB. | 2008-04-16 | edit |
| 144.442 | OH2VHF | KP20BB | 599 | KO26AW | 348 | 1 | 2008-12-25 | edit | ||
| 144.442 | IK4PNJ/B | JN54QK | 599 | JN75AD | 225 | 250 | 9A3JH | = I4A - nice signal | 2008-11-19 | edit |
| 144.444 | DB0FGB | JO50WB | 59+ | JN59RW | 33 | 65 | DK5NI | 4W- 4*3el Yagi | 2009-10-04 | edit |
| 144.444 | DB0FGB | JO50WB | 59+ | JN59RW | 33 | 65 | DK5NI | 2009-10-04 | edit | |
| 144.444 | DB0FRE | JN37WX | 569 | JN47BW | 19 | 284 | 2007-07-27 | edit | ||
| 144.444 | DB0FGB | JO50WB | 559 | JN48KO | 271 | 52 | DL2FZN | 2009-11-08 | edit | |
| 144.444 | DB0KI | JO50WC | 579 | JO61EH | 139 | 195 | DF4AE | qrt for ever since 34KW | 2008-07-24 | edit |
| 144.446 | OK0EB | JN78DU | 519 | JO70AC | 140 | 173 | OK1DUB | Mini Wheel Omni 0,06 / 0,007 W | 2008-10-02 | edit |
| 144.447 | UR0DMW | KN18JS | 449 | KN06HT | 271 | 36 | HA8MV/P | Weak, bad condx! | 2009-12-01 | edit |
| 144.447 | UR0DMW | KN18JS | 559 | JO60UX | 695 | 107 | DD0VF | 144,447.2 (condx this day) | 2009-10-09 | edit |
| 144.448 | SK6VHF | JO57TX | 579 | JO61WB | 783 | 350 | 2007-12-19 | edit | ||
| 144.448 | HB9HB | JN37QF | 10dB | JO50GQ | 449 | 212 | 2007-04-08 | edit | ||
| 144.450 | F5XAV | JN24GB | 539 | JN12KQ | 204 | 41 | 2008-02-03 | edit | ||
| 144.450 | DL0UB | JO62KK | QRT | JO61WB | 168 | 336 | 2008-01-16 | edit | ||
| 144.450 | YO2LIS/P | KN06UG | 549 | KN06HT | 102 | 126 | HA8MV/P | First RX! New beacon? ASL 470m 50mW Beacon Arad | 2010-02-04 | edit |
| 144.450 | DM2EVO | JO62KI | 519 | JO62SN | 51 | 243 | 2008-02-07 | edit | ||
| 144.450 | DM0HVL | JO62KI | 519 | JN99CR | 473 | 310 | OK2ZB | 2x10el.Y;RX N/F 1,0dB | 2009-07-31 | edit |
| 144.451 | LA3VHF | JP99LO | 529 | IO83QM | 2097 | 23 | G0KNK | 73' G0KNK | 2008-11-19 | edit |
| 144.452 | OK0EC | JO60CF | 579 | JO61EH | 121 | 186 | DF4AE | 2008-07-24 | edit | |
| 144.452 | DB0MMO/B | JN49RV | 599 | JN48KO | 150 | 16 | DL2FZN | 2009-11-08 | edit | |
| 144.453 | GB3ANG | IO86MN | 599+ | JO61WB | 1258 | 306 | 2007-12-19 | edit | ||
| 144.453 | GB3ANG | IO86MN | 559 | JO60UX | 1254 | 306 | DD0VF | condx, was on 144.452 | 2009-09-17 | edit |
| 144.454 | F5ZXV | JN38CO | 41 | JN29HP | 163 | 135 | F5SCL | 41/52 | 2009-09-12 | edit |
| 144.455 | F5ZVX | JN38CO | 59 | JN38DS | 20 | 198 | F6DDR | 2 watts Omni | 2009-02-24 | edit |
| 144.455 | DB0MMO/B | JN49RV | 559 | JO60UX | 324 | 250 | DD0VF | 2009-06-07 | edit | |
| 144.458 | F1XAT | JN15BM | 419 | JN12KQ | 321 | 349 | 2008-01-03 | edit | ||
| 144.460 | HG1BVA | JN86CW | 539 | JN99CR | 344 | 206 | OK2ZB | 2x10el.Y;RX N/F 1,0dB | 2009-07-31 | edit |
| 144.461 | SK7VHF | JO65KJ | 559 | JO60UX | 494 | 354 | DD0VF | 2009-06-07 | edit | |
| 144.462 | SR5VHW | KO02GH | 419 | JO60UX | 494 | 70 | DD0VF | rcvd at a single 7el | 2009-06-05 | edit |
| 144.465 | DF0ANN | JN59PL | 519 | JO50XG | 100 | 209 | DL9NDW | long time not heard here..behind flat hills.. | 2009-09-17 | edit |
| 144.465 | EA5VHF | IM98VX | 419 | JN12KQ | 487 | 213 | 2008-02-03 | edit | ||
| 144.465 | DF0ANN | JN59PL | 529 | JO70AC | 209 | 252 | OK1DUB | 9 EL YAGI, IC-706 | 2008-10-11 | edit |
| 144.466 | OZ4UHF | JO75LD | 559 | JO60UX | 471 | 10 | DD0VF | 2009-05-07 | edit | |
| 144.467 | IK7UXW/B | JN80XP | 529 | JN63EX | 590 | 127 | IK7UXW/I4 | 2008-12-12 | edit | |
| 144.468 | F1XAW | JN26IX | 539 | JN45NK | 381 | 298 | 2008-03-31 | edit | ||
| 144.469 | IH9GPI | JM56XT | 599 | JO61WB | 1592 | 186 | 2007-06-02 | edit | ||
| 144.471 | OZ7IGY | JO55WM | 549 | JN59RW | 621 | 2 | DK5NI | correct QRG 144,471.8 | 2009-06-28 | edit |
| 144.475 | YU1VHF | KN04OO | 549 | KN06HT | 250 | 169 | HA8MV/P | Fast QSB. 549-529 250km. | 2009-12-01 | edit |
| 144.475 | DB0SGA | JN69KA | 539 | JN99CR | 394 | 261 | OK2ZB | 2x10el.Y;RX N/F 1,0dB | 2009-07-31 | edit |
| 144.475 | DB0SGA/A | JN69KA | 559 | JN48KO | 297 | 80 | DL2FZN | 2009-11-08 | edit | |
| 144.475 | YU1VHF | KN04OO | 57 | KN06FE | 186 | 161 | HA8KL | Good propogation... | 2009-08-05 | edit |
| 144.476 | F5XAL | JN12LL | 599+ | JN12KQ | 24 | 164 | F6HTJ | 1100m 15W omni pse rprt: f6htj@amsat.org | 2008-02-03 | edit |
| 144.476 | DB0SGA | JN69KA | 559 | JO60UX | 226 | 196 | DD0VF | 2009-06-07 | edit | |
| 144.476 | SR2VHJ | JO93AD | 559 | JO60UX | 382 | 49 | DD0VF | correct qrg 144.475.8 | 2008-08-11 | edit |
| 144.477 | LA3VHF | JO38RA | 539 | JO60UX | 880 | 335 | DD0VF | condx 144.477.5 | 2008-09-26 | edit |
| 144.478 | 9A0BVS | JN74BX | 599 | JN75AD | 20 | 161 | 9A3JH | 5W/dipole 425m asl | 2008-11-19 | edit |
| 144.480 | YO2Z | KN15AE | 559 | JN97NL | 339 | 138 | HA5NF | FIRST COPY WITH QSB | 2008-05-22 | edit |
| 144.480 | YO2Z | KN15AE | 59 | KN06FE | 166 | 132 | HA8KL | very hard. N/F 0.3dB asl 105m. ant=HB9CV | 2009-10-24 | edit |
| 144.480 | LA8VHF | JO48XX | 529 | JO60UX | 921 | 346 | DD0VF | 2009-06-09 | edit | |
| 144.481 | HG8BVA | KN06PW | 355 | IO71VQ | 1911 | 96 | GW1OII | some qrn and fading. | 2008-04-16 | edit |
| 144.481 | SR3VHX | JO82KL | 529 | JO42XP | 468 | 90 | DJ8JA | 11 El 4 db noise | 2009-08-19 | edit |
| 144.482 | I8EMG/B | JM89BJ | 529 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 144.482 | OK0EL | JO70SQ | 569 | JO70EB | 108 | 50 | OK1VHF | 2 mW, dipole west/east, 1030m asl | 2008-10-11 | edit |
| 144.482 | GB3NGI | IO65VB | 419 | JO60UX | 1402 | 297 | DD0VF | condx | 2009-09-17 | edit |
| 144.485 | TK5ZMK | JN41JS | 519 | JN12KQ | 498 | 100 | 2008-02-03 | edit | ||
| 144.486 | S55ZRS | JN86MC | 589 | JN63EX | 436 | 56 | IK7UXW/I4 | S55ZRS VHF BEACON JN86MC | 2008-12-15 | edit |
| 144.486 | DM0PR | JO44JH | 569 | JO60UX | 497 | 320 | DD0VF | correct QRG 144,485.7 | 2009-06-07 | edit |
| 144.487 | SR2VHM | JO94II | 559 | JO60UX | 504 | 40 | DD0VF | regular bcn at my QTH, good copy every day | 2009-06-07 | edit |
| 144.488 | SV3AQR/ | KM07QS | 57 | JN80XP | 435 | 136 | IK7UXW | QSB | 2008-08-01 | edit |
| 144.490 | DB0FAI | JN58IC | 569 | JO61GE | 367 | 202 | 2008-03-30 | edit | ||
| 144.490 | DB0FAI | JN58IC | 537 | JN48KO | 146 | 112 | DL2FZN | Über Reflektion, daher nicht sauber | 2009-11-08 | edit |
| 144.642 | DB0HIR | JO60OM | 599 | JO60UX | 62 | 215 | DD0VF | bcn of Lineartransponder 1W big wheel 890m asl | 2009-11-13 | edit |
| 144.650 | DB0XXP/TP | JO31NG | 599+ | JO31LH | 12 | 112 | 2007-03-18 | edit | ||
| 144.850 | SV5VHF | KM36XG | 599 | KM46CK | 29 | 230 | SV5BYR | QSP DE DD0VF ! (yes .850 is correct) | 2009-06-06 | edit |
| 145.645 | OE3XCF LT | JN77XM | 539 | JO61WB | 422 | 158 | 2007-08-03 | edit | ||
| 145.675 | UR0UVA | KO50GK | 599 | KO50FK | 6 | 90 | UT5UKA | 2008-07-14 | edit | |
| 432.402 | YU1UHF | KN04OO | 559 | KN06FE | 186 | 161 | HA8KL | S1-S6 always | 2009-06-22 | edit |
| 432.405 | PI7QHN | JO22KH | 529 | JO30NT | 228 | 318 | 2008-03-22 | edit | ||
| 432.407 | PI7YSS | JO32CD | 569 | JO30NT | 161 | 337 | 2008-03-22 | edit | ||
| 432.408 | F5ZPH | IN87KW | 539 | JN12KQ | 748 | 323 | 2008-01-20 | edit | ||
| 432.413 | F5XAG | JN14EB | 529 | JN12KQ | 158 | 345 | YPGKCRCYWYCC | RjcUcCdEDKLIiVxlecK | 2008-01-25 | edit |
| 432.419 | PI7CIS | JO22DC | 559 | JO01CL | 289 | 75 | G4EGU | GOOD CONSTANT SIG ON 70CM 765 MBARS ! 18 ELE | 2009-01-23 | edit |
| 432.420 | F5XAS | JN12BL | 599+ | JN12KQ | 66 | 250 | F6HTJ | 2400m 15W omni, pse rprt: f6htj@amsat.org | 2008-02-03 | edit |
| 432.420 | DB0VC | JO54IF | 439 | JO60OM | 446 | 339 | 2007-03-17 | edit | ||
| 432.425 | DB0MMO | JN49RV | 559 | JO60IJ | 238 | 258 | 2006-11-18 | edit | ||
| 432.425 | DB0MMO | JN49RV | 539 | JN48NI | 173 | 8 | DL2FZN | 2010-02-07 | edit | |
| 432.430 | HG7BUA | JN97KR | 559 | KN06HT | 167 | 308 | 2008-03-31 | edit | ||
| 432.432 | HB9F | JN36XN | 539 | JO30NT | 477 | 172 | 2008-03-22 | edit | ||
| 432.434 | IQ5MS | JN54AB | 419 | JN12KQ | 599 | 73 | 2008-02-03 | edit | ||
| 432.435 | F1ZTV | JN24WX | 419 | JN12KQ | 350 | 42 | 2008-01-05 | edit | ||
| 432.436 | F5XAZ | JN06IH | 419 | JN12KQ | 438 | 338 | 2008-02-03 | edit | ||
| 432.442 | I8EMG/B | JM89BJ | 539 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 432.444 | DB0KI | JO50WC | 569 | JO60BW | 94 | 191 | DC9NL | qrt for ever since 34KW | 2007-08-15 | edit |
| 432.444 | DB0FRE | JN37WX | 549 | JN47BW | 19 | 284 | 2007-07-27 | edit | ||
| 432.444 | DB0FGB | JO50WB | 59+ | JN59RW | 33 | 65 | DK5NI | 4W- 4*Quad | 2009-10-04 | edit |
| 432.445 | UR0DMX | KN18DP | 599+ | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
| 432.447 | DB0IH | JN39IH | 529 | JO30NT | 169 | 190 | 2008-03-22 | edit | ||
| 432.450 | DL0UB | JO62KK | 559 | JO60OM | 214 | 354 | 2007-03-17 | edit | ||
| 432.450 | DM0HVL | JO62KI | 519 | JO30NT | 433 | 64 | 2008-03-22 | edit | ||
| 432.451 | I5WBE/B | JN53LK | 539 | JN12KQ | 662 | 80 | 2008-01-27 | edit | ||
| 432.460 | DB0LB | JN48OV | 599 | JN48NI | 61 | 6 | DL2FZN | 2010-02-07 | edit | |
| 432.465 | IK5YZV/B | JN53DN | 599 | JN53EN | 7 | 270 | 2008-10-14 | edit | ||
| 432.465 | IK5YZV/B | JN53DN | 569 | JN35XL | 282 | 138 | 2.5W ant double loop crossed orizz. info: ik5yzv@email.it | 2008-10-14 | edit | |
| 432.465 | DF0ANN | JN59PL | 559 | JO60GU | 177 | 211 | 2006-12-02 | edit | ||
| 432.470 | OZ7IGY | JO55WM | 419 | JO30NT | 612 | 29 | 2008-03-22 | edit | ||
| 432.813 | SZ1SV | KM18UE | 599 | KM18UA | 19 | 0 | SV1HER | On the top of the mountain Parnitha | 2009-12-30 | edit |
| 432.883 | DB0INN | JN67JT | 529 | JO60OM | 303 | 186 | DM3F | 2010-03-06 | edit | |
| 432.886 | OK0EP | JO80OB | 599 | JO70FD | 196 | 92 | 2008-03-29 | edit | ||
| 1296.475 | IZ1ERR/B | JN34OS | 599 | JN45NK | 168 | 244 | IK2OFO | Strong 30Db plus 9 | 2008-10-20 | edit |
| 1296.650 | DB0ACU/TP | JO31LG | 599+ | JO31LH | 5 | 180 | 2007-03-18 | edit | ||
| 1296.744 | DB0LTG/TP | JO31TB | 599 | JO31LH | 54 | 121 | 2007-03-24 | edit | ||
| 1296.781 | SV3GKE/B | KM08HQ | 59 | JN80XP | 315 | 133 | IK7UXW | 2008-08-22 | edit | |
| 1296.800 | SK6MHI | JO57TQ | 599 | JP81AA | 447 | 216 | 2008-11-20 | edit | ||
| 1296.803 | SV3GKE/B | KM08HQ | 569 | JN80XP | 315 | 133 | IK7UXW | Lefkada Island 10 El. 345° 5 watts 1.150 aslm | 2008-12-10 | edit |
| 1296.805 | DB0GP | JN48WQ | 599+ | JN48RK | 41 | 48 | DB2SH | 2009-07-31 | edit | |
| 1296.830 | GB3MHL | JO02PB | 559 | JO32PC | 410 | 272 | DJ6JJ | 2010-03-09 | edit | |
| 1296.830 | SR6LHZ | JO70SS | 599 | JO81CJ | 84 | 214 | SP6NVN | 2007-03-03 | edit | |
| 1296.830 | SV3GKE/B | KM08HQ | 599 | JN80XP | 315 | 133 | IK7UXW | Lefkada Island 1.150 m asl 5W 17 el. 320° | 2009-12-27 | edit |
| 1296.830 | GB3MHL | JO02PB | 53 | JO31HG | 378 | 286 | DG8JA | 2009-03-18 | edit | |
| 1296.840 | DB0JH | JO31JK | 519 | JO31SK | 52 | 270 | 2008-01-01 | edit | ||
| 1296.840 | DB0FGB | JO50WB | 59+ | JN59RW | 33 | 65 | DK5NI | Slot-Antenna | 2009-10-04 | edit |
| 1296.845 | DB0LBV | JO61EH | 599 | JO61EH | 0 | 0 | DF4AE | 2x15el | 2008-10-15 | edit |
| 1296.850 | DL0UB | JO62KK | 599 | JO61HX | 54 | 18 | 2007-10-21 | edit | ||
| 1296.850 | DB0JH | JO31JK | 51 | JO21RI | 93 | 84 | PA0JME | 2008-08-08 | edit | |
| 1296.853 | UT5UAK/B | KO50DG | 599 | KO50DG | 0 | 0 | DF4AE | 125mW | 2008-12-28 | edit |
| 1296.854 | DB0JO | JO31SL | 59+ | JO31SK | 5 | 0 | DF1VB | 2008-08-13 | edit | |
| 1296.860 | HG5BUB | JN97LM | 559 | KN06HT | 149 | 303 | HA8MV/P | Bad keying and weak signal. Power defekt. 17ci 24co 0.0w | 2009-12-01 | edit |
| 1296.860 | DB0LB | JN48OV | 59 | JN48RK | 54 | 340 | DB2SH | Münsingen | 2009-07-31 | edit |
| 1296.862 | F1XAK | JN23MM | 549 | JN45NK | 388 | 238 | IK2OFO | 2008-07-01 | edit | |
| 1296.865 | DB0JK | JO30LX | 599 | JO30KX | 6 | 90 | DK2KA | Isotrop 0,1W | 2009-11-16 | edit |
| 1296.866 | HB9EME | JN37KB | 529 | JN48RK | 246 | 233 | DB2SH | 2009-09-08 | edit | |
| 1296.870 | UA3MEZ | KO98JB | 559 | KO95AA | 341 | 7 | 2008-12-21 | edit | ||
| 1296.873 | GB3USK | IO81QJ | 419 | JO31PX | 686 | 268 | 2008-02-08 | edit | ||
| 1296.875 | UR0DMX | KN18DP | 599 | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
| 1296.880 | RB3PC | KO84TE | 599 | KO95CN | 157 | 194 | RA3WND/3 | 12db slot-antenna 10W H-pol | 2009-07-29 | edit |
| 1296.880 | I8EMG/B | JM89BJ | 559 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 1296.882 | F1XBC | JN06JG | 419 | JN12KQ | 431 | 338 | 2007-01-28 | edit | ||
| 1296.885 | DB0TUD | JO61UA | 599 | JO61UA | 0 | 0 | DJ1YFK | 2008-04-01 | edit | |
| 1296.885 | DB0TUD | JO61UA | 599 | JO61WB | 13 | 248 | 2007-12-30 | edit | ||
| 1296.885 | DB0TUD | JO61UA | 599 | JO61WB | 13 | 248 | 2007-12-30 | edit | ||
| 1296.900 | HG9BUA | KN08FB | 599 | KN06HT | 140 | 355 | HA8MV/P | Normal tropo! 140km. ti:19c to:6c | 2009-12-01 | edit |
| 1296.900 | DK2MN/B | JO32PC | 529 | JO31SK | 76 | 347 | 2008-01-01 | edit | ||
| 1296.904 | F5XAJ | JN12LL | 599+ | JN12KQ | 24 | 164 | F6HTJ | 1100m 50W omni, pse rprt: f6htj@amsat.org | 2008-02-03 | edit |
| 1296.905 | DB0AJA | JN59AS | 59++ | JN49XS | 6 | 90 | 2007-09-24 | edit | ||
| 1296.917 | TK5ZMV | JN41JS | 599 | JN12KQ | 498 | 100 | 2008-01-27 | edit | ||
| 1296.925 | DB0AAT | JN67HT | 559 | JN68CG | 60 | 149 | 2007-06-03 | edit | ||
| 1296.933 | F5XBF | IN94UW | 419 | JN12KQ | 357 | 316 | 2008-02-03 | edit | ||
| 1296.945 | DB0AJA | JN59AS | 539 | JO30KI | 235 | 105 | DJ5BV | 2008-04-08 | edit | |
| 1296.960 | HG7BUB | JN97KR | 559 | KN06HT | 167 | 308 | HA8MV/P | Normal tropo. 16ci 3bands vertical antenna. | 2009-12-01 | edit |
| 1296.965 | DF0ANN | JN59PL | 579 | JN59RW | 52 | 193 | DK5NI | 2009-07-01 | edit | |
| 1296.985 | DB0AS | JN67CR | 559 | JN48RK | 219 | 110 | DB2SH | 2009-09-08 | edit | |
| 1297.021 | DB0JW | JO30DU | 539 | JO32PX | 246 | 197 | 2008-02-08 | edit | ||
| 2320.643 | DB0HSK/TP | JO41JD | 559 | JO31LH | 129 | 98 | 2007-03-24 | edit | ||
| 2320.830 | GB3MHL | JO02PB | 519 | JO31FI | 365 | 284 | DL5EAG | 2009-05-24 | edit | |
| 2320.833 | DB0FGB | JO50WB | 539 | JO60MM | 97 | 239 | DG0EW | 2009-09-09 | edit | |
| 2320.838 | F5XAC | JN12BL | 559 | JN12KQ | 66 | 250 | F6HTJ | 2400m 10W NE; pse rprt: f6htj@amsat.org | 2008-02-02 | edit |
| 2320.850 | DB0GW | JO31JK | 599 | JO31LH | 18 | 320 | 2007-04-05 | edit | ||
| 2320.850 | DL0UB | JO62KK | 599 | JO61HX | 54 | 18 | 2007-10-21 | edit | ||
| 2320.851 | DB0LBV | JO61EH | 599+ | JO61EH | 0 | 0 | 2008-02-24 | edit | ||
| 2320.853 | UT5UAK/B | KO50DG | 000 | KO50DG | 0 | 0 | DF4AE | temporarily off | 2009-01-18 | edit |
| 2320.860 | HG9BUB | KN08FB | 599+ | KN06HT | 140 | 355 | HA8MV/P | Nornal tropo! 140km. 24ci 1.0w | 2009-12-01 | edit |
| 2320.860 | HG9BUB | KN08FB | 589 | KN18FP | 161 | 247 | UT5UAK | my ASL 635m, its ASL 930m | 2009-04-14 | edit |
| 2320.865 | HG5BUC | JN97LM | 599 | KN06HT | 149 | 303 | HA8MV/P | Good, normal here is 559. | 2008-04-19 | edit |
| 2320.868 | HG5BUC | JN97LM | 559 | KN06HT | 149 | 303 | HA8MV/P | Normal tropo! 149km. | 2009-12-01 | edit |
| 2320.880 | I8EMG/B | JM89BJ | 539 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
| 2320.900 | DB0RIE | JO50NV | 559 | JO60MM | 141 | 288 | DG0EW | 2009-09-09 | edit | |
| 2320.900 | DK2MN/B | JO32PC | 419 | JO31SK | 76 | 347 | 2008-01-01 | edit | ||
| 2320.914 | DB0JO | JO31SL | off | JO31SK | 5 | 0 | DF1VB | curr. off air until rebuild | 2008-01-01 | edit |
| 2320.929 | OK0EL | JO70SQ | 518 | JO61JA | 197 | 100 | 2007-10-14 | edit | ||
| 2320.968 | DB0AS | JN67CR | 559 | JN59MI | 200 | 154 | DL6NCO | 2009-07-12 | edit | |
| 3400.155 | PA0JCA/B | JO22NB | 599 | JO31DH | 116 | 316 | DK6JL | 2009-01-03 | edit | |
| 3400.400 | OK0EI | JN99BT | 599 | JN99BS | 5 | 0 | OK2ER | 2008-04-17 | edit | |
| 3400.833 | DB0FGB | JO50WB | 559 | JO61EH | 143 | 194 | DF4AE | 40cm Spiegel, 167m asl | 2009-01-18 | edit |
| 3400.850 | DB0GW | JO31JK | 599 | JO31LH | 18 | 320 | 2007-04-05 | edit | ||
| 3400.945 | DB0AJA | JN59AS | 539 | JN48SN | 139 | 15 | DL2FZN | 2009-11-27 | edit | |
| 3400.945 | DB0AJA | JN59AS | 539 | JN48SN | 139 | 15 | DL2FZN | 2009-11-27 | edit | |
| 3400.945 | DB0AJA | JN59AS | 539 | JN48SN | 139 | 15 | DL2FZN | 2009-11-27 | edit | |
| 5760.093 | DB0AS | JN67CR | 529 | JN59MI | 200 | 154 | DL6NCO | 2009-07-12 | edit | |
