2008-05-09: Added: Distance and bearing calculations, possible to customize with your own locator.
2008-04-01: Added: fields for callsign and remarks of the spotter; time limit for the beacon list; CSV download
2011-01-03: Fixed a bug that prevented editing old entries after updating PHP version.
2013-06-01: Removed script injection vulnerability.
2015-12-31: Small improvements to avoid duplicate entries.
Enter a new report here. Please check first if there is
already a report for the beacon you have hear.
If this is the
case, you can update the old entry instead of creating a new one.
Hier kann ein neuer Empfangsbericht eingegeben werden. Bitte
erst überprüfen, ob bereits ein Eintrag für die
Bake vorliegt.
Wenn dies der Fall ist, kann der Eintrag durch
Klick auf "edit" aktualisiert werden.
Date | Call | QRG | QTH | RST | RXed in | RXed by | Remarks |
---|---|---|---|---|---|---|---|
2021-04-05 | OK0EP | 432.886 | JO80OB | 579 | JO61UA | DL1VPL | |
2021-03-01 | OZ7IGY | 1296.93 | JO55WM | 549 | JO61TB | DL4DTU | 1m dish |
2021-03-01 | DB0VC | 10368.92 | JO54VF | 549 | JO61TB | DL4DTU | |
2021-03-01 | LA8UHF | 432.48 | JO59FB | 51 | JO61UC | DH5YM | Tropo |
2021-03-01 | LB2SHF | 10368.87 | JO48AD | 529 | JO61TB | DL4DTU | 60 cm disch |
Options | ||
---|---|---|
Limit to: |
Recalculate distance and bearing for locator: |
Download as CSV file: |
QRG | Call | QTH | RST | RXed in | km | dir | By | Remarks | Date | Edit |
---|---|---|---|---|---|---|---|---|---|---|
28.205 | DL0IGI | JN57MT | 599 | JN58TI | 74 | 216 | 2020-01-07 | edit | ||
40.021 | OZ7IGY | JO55WM | 559 | JN27RB | 1040 | 23 | F5SN | 2009-07-25 | edit | |
50.068 | OH9SIX | KP36OI | 439 | JN59NF | 2115 | 20 | DF3ND | QSB to 5/5/9, 1030 UTC | 2015-12-25 | edit |
50.069 | YO4KCA/B | KN44HE | 599 | KN44FD | 14 | 71 | YO4FYQ | 2W Dipol | 2018-08-14 | edit |
50.073 | SV3BSF | KM08VA | 579 | JO52AD | 1816 | 145 | DF5WS | 2012-06-23 | edit | |
50.074 | SV3BSF | KM08VA | 579 | JN27RB | 1668 | 121 | F5SN | 2010-05-17 | edit | |
50.074 | SV3BSF | KM08VA | 50 | JN89SJ | 1310 | 163 | OK2ATW | 2011-06-02 | edit | |
50.074 | SV3BSF | KM08VA | 559 | JO72IE | 1669 | 158 | DL1CI | 2013-07-15 | edit | |
70.02 | GB3ANG/B | IO86MN | 59 | JO61VB | 1254 | 306 | DH5YM | ES | 2017-08-30 | edit |
70.1 | GM8RBR/B | IO67UF | 59 | JO61VB | 1469 | 306 | DH5YM | ES | 2017-08-30 | edit |
144.19 | PY5AQ | GG54HO | 599 | GG54JO | 17 | 270 | PU5YFT | Beacon from PY5AQ | 2008-12-31 | edit |
144.393 | ON4VHF | JO20HP | 54 | IO85HQ | 773 | 133 | 2011-02-15 | edit | ||
144.401 | CU2VHF | HM77DT | 599 | IO70JC | 2123 | 238 | G4LOH | QSP DE DD0VF ! | 2009-05-04 | edit |
144.403 | EI2WRB | IO62IG | 519 | JO61WB | 1461 | 284 | 2006-12-23 | edit | ||
144.404 | EA1VHF | IN53RE | 569 | IN78VJ | 669 | 212 | 2008-12-25 | edit | ||
144.404 | IW1AVR/B | JN35PA | 569 | JN75AD | 530 | 271 | 9A3JH | 539-569 qsb an | 2008-11-19 | edit |
144.404 | IW1AVR | JN35PA | 52 | JN27RB | 267 | 147 | F5SN | 2009-07-13 | edit | |
144.404 | IW1AVR/B | JN35PA | 53 | JN68GS | 577 | 226 | DL5RBT | QSB | 2013-09-07 | edit |
144.404 | IW1AVR/B | JN35PA | 539 | JN65CR | 392 | 260 | IZ3NVC | 2012-08-19 | edit | |
144.404 | DB0THE | JO51EL | 539 | JO60MM | 215 | 301 | DG0EW | 2x12 El. Kreuzyagi | 2020-11-09 | edit |
144.405 | F5XAR | IN87KW | 599 | JO61WB | 1273 | 261 | 2006-06-07 | edit | ||
144.406 | SV3GKE/B | KM08HQ | 552 | JN65CR | 1045 | 136 | IZ3NVC | New Beacon from Lefkada Island 1.150 m asl | 2010-08-23 | edit |
144.407 | SV3GKE/B | KM08HQ | 559 | JN80XP | 315 | 133 | IK7UXW | New Beacon from Lefkada Island 1.150 m asl | 2009-12-27 | edit |
144.408 | CT1ART/B | IM67AH | 599 | JO61WB | 2301 | 237 | 2007-06-22 | edit | ||
144.41 | DB0SI | JO53QP | 000 | JO43WJ | 103 | 74 | DK2ZF/P | Bake ist QRT Lizenz abgelaufen... | 2014-04-20 | edit |
144.41 | FX3THF | IN88GS | 529 | JO61WB | 1264 | 265 | 2008-01-28 | edit | ||
144.41 | DB0SWN | JO53QO | 53 | JO61PH | 286 | 334 | DL3DQL | 2017-11-01 | edit | |
144.41 | DB0MFI | JN58HW | 529 | JO60MM | 247 | 226 | DG0EW | 2x12 El. Kreuzqagi | 2018-05-20 | edit |
144.411 | IQ5LV/B | JN53LK | 519 | JN65CR | 273 | 202 | IZ3NVC | 2012-08-19 | edit | |
144.411 | IQ5LV/B | JN53LK | 519 | JN65CR | 273 | 202 | IZ3NVC | 2012-08-19 | edit | |
144.412 | SK4MPI | JP70NJ | 549 | JO52GJ | 933 | 16 | DJ3AK | Long MS-Burst | 2012-01-22 | edit |
144.413 | SZ1SV | KM18UE | 599 | KN10LO | 276 | 166 | SW2HOW | Top of mountain Parnitha | 2010-05-12 | edit |
144.414 | LZ1RR/B | KN12TE | 559 | KN12QQ | 59 | 160 | LZ3NY | 300mW/GP Musala Peak - 2925m asl. | 2009-03-11 | edit |
144.415 | PI7CIS | JO22DC | 599 | IO94HN | 465 | 124 | G0OPH | Tropo Opening | 2010-10-11 | edit |
144.416 | DB0JW | JO30DU | 529 | JN59RW | 380 | 288 | DK5NI | 2015-06-14 | edit | |
144.416 | PI7CIS | JO22DC | 559 | JO01MI | 239 | 68 | G4AYT | Steady signal, normal copy. | 2017-10-25 | edit |
144.416 | PI7CIS | JO22DC | 529 | JO01CL | 289 | 75 | G4EGU | RX ON 4ELE @ 20FT KENT/LONDON BORDER AT 4M ASL | 2009-01-10 | edit |
144.416 | PI7CIS | JO22DC | 57 | JO33RH | 252 | 239 | DJ7PA | 2010-08-31 | edit | |
144.417 | ON0VHF | JO20HP | 539 | JO31SW | 248 | 236 | DF6YM | 2017-06-29 | edit | |
144.418 | ON0VHF | JO20HP | 539 | JO60UX | 639 | 270 | DD0VF | back on correct qrg | 2009-07-17 | edit |
144.418 | ON0VHF | JO20HP | 539 | JO52GJ | 453 | 247 | DJ3AK | 2015-11-16 | edit | |
144.419 | LZ1DVK/B | KN12QO | 599 | KN12PQ | 12 | 144 | LZ1NY | 2008-07-02 | edit | |
144.42 | HG5BVB | JN97LM | 579 | JO70EB | 439 | 128 | OK1VHF | No signal copy since 2 Year, not work ?? | 2008-10-11 | edit |
144.42 | HG5BVB | JN97LM | KN06HT | 149 | 303 | HA8MV/P | The beacon is switched off. | 2015-11-08 | edit | |
144.423 | PI7HVN | JO22WW | 10dB | JO50GQ | 407 | 310 | 2007-03-04 | edit | ||
144.423 | PI7HVN | JO22WW | 55 | JO33RH | 114 | 249 | DJ7PA | 2010-08-31 | edit | |
144.424 | LZ2CM/B | KN13ME | 599 | KN13OJ | 27 | 210 | LZ2CM | 2011-02-24 | edit | |
144.425 | SR9VHK | JO90MH | 519 | JO70EB | 333 | 83 | OK1VHF | 2008-10-11 | edit | |
144.425 | F5XAM | JO10EQ | 529 | JO44TN | 651 | 232 | 2008-01-08 | edit | ||
144.425 | IZ3LCJ/B | JN65DU | 599 | JN65DT | 5 | 0 | IZ3LCJ | 73 DE MAURO IZ3LCJ | 2008-07-18 | edit |
144.425 | UA1ZFG | KO46VA | -15dB | KO37WA | 162 | 133 | UA1019SWL | 2018-03-19 | edit | |
144.425 | YO4KCA/B | KN44HE | 599+25 | KN44FD | 14 | 71 | YO4FYQ | 5W Horizontal omni | 2018-08-14 | edit |
144.428 | DB0JT | JN67JT | 529 | JO60MM | 302 | 184 | DG0EW | 2x12 El. Kreuzyagi | 2018-03-06 | edit |
144.429 | IQ3MF/B | JN65RW | 599 | JN75AD | 99 | 333 | 9A3JH | 2008-11-19 | edit | |
144.429 | IQ3MF/B | JN65RW | 599 | JN65CR | 100 | 76 | IZ3NVC | 2012-08-19 | edit | |
144.43 | GB3VHF | JO01DH | -13 | JO60UX | 935 | 277 | DD0VF | -13dB in JT65b ,audible also (some condx) | 2009-09-22 | edit |
144.43 | UA1ZFG/B | KP67FK | 559 | KP69NA | 178 | 189 | OH9001SWL | 2019-10-27 | edit | |
144.433 | IZ3DVW/B | JN55VF | 589 | JN75AD | 177 | 274 | DL8MCO | 2014-08-12 | edit | |
144.434 | DB0LBV | JO61EH | 559 | JO60MM | 100 | 332 | DG0EW | 2x10 El. Kreuzyagi | 2020-09-22 | edit |
144.434 | IQ5MS | JN54AB | 419 | JN12KQ | 599 | 73 | 2008-01-27 | edit | ||
144.436 | DM0DUB | JO40AQ | 529 | JO61PH | 374 | 261 | DL3DQL | 2014-03-07 | edit | |
144.437 | UT7GA/B | KN66LS | 599 | KN66HP | 29 | 61 | 2007-11-01 | edit | ||
144.439 | OZ3VHF | JO55JH | 559 | JO60UX | 520 | 339 | DD0VF | 0,5W(?) big wheel | 2008-08-30 | edit |
144.44 | EB3VHF | JN01SU | 559 | JN12KQ | 144 | 230 | 2008-02-03 | edit | ||
144.44 | SV2DCD | KN00LI | 559 | KN06HT | 719 | 178 | HA8MV/P | The band is clean and slow QSB. | 2008-04-16 | edit |
144.44 | UR0DMX | KN18DP | 599+ | KN18FP | 12 | 270 | UT5UAK | 2009-04-14 | edit | |
144.441 | OH2VHF | KP20BB | 519 | JO61TB | 1196 | 29 | DD0VF | condx | 2010-10-09 | edit |
144.442 | OH2VHF | KP20BB | 599 | KO26AW | 348 | 1 | 2008-12-25 | edit | ||
144.442 | IK4PNJ/B | JN54QK | 599 | JN33UT | 301 | 75 | 9A3JH | = I4A - nice signal | 2008-11-19 | edit |
144.442 | IK4PNJ/B | JN54QK | 569 | JN65CR | 158 | 205 | IZ3NVC | 2012-08-19 | edit | |
144.442 | DB0FGB | JN50WB | 599 | JN59KJ | 1041 | 175 | DL0RST | 2015-11-07 | edit | |
144.444 | DB0KI | JO50WC | 579 | JO61EH | 139 | 195 | DF4AE | qrt for ever since 34KW | 2008-07-24 | edit |
144.444 | DB0FRE | JN37WX | 549 | JN38QG | 49 | 131 | Multimode-Beacon CW-RTTY-PSK31 | 2011-10-28 | edit | |
144.444 | DB0FGB | JO50WB | 559 | JN57NN | 283 | 11 | DF3MC | 2x9 el. DK7ZB 436asl. | 2019-12-06 | edit |
144.444 | YO8VHF | KN27OD | 599 | KN27MS | 71 | 170 | 2011-11-23 | edit | ||
144.444 | DB0FGB | JO50WB | 549 | JO60MM | 97 | 239 | DG0EW | 2x12 El. Kreuzyagi | 2020-09-22 | edit |
144.446 | OK0EB | JN78DU | 519 | JO70AC | 140 | 173 | OK1DUB | Mini Wheel Omni 0,06 / 0,007 W | 2008-10-02 | edit |
144.447 | UR0DMW | KN18JS | 449 | KN06HT | 271 | 36 | HA8MV/P | Weak, bad condx! | 2009-12-01 | edit |
144.447 | SK6VHF | JO57TX | 529 | JO43XU | 470 | 12 | DL8LAQ | Frequency accuracy of my IC-7400 +-50Hz (TCXO) | 2010-10-08 | edit |
144.447 | SK1VHF | JO97CJ | 539 | JO61TB | 764 | 21 | DD0VF | condx | 2010-10-09 | edit |
144.448 | HB9HB | JN37QF | 10dB | JO50GQ | 449 | 212 | 2007-04-08 | edit | ||
144.448 | SK6VHF | JO57TX | 579 | JO61WB | 783 | 350 | 2007-12-19 | edit | ||
144.448 | HB9HB/B | JN37OE | 53 | JN29KQ | 327 | 147 | F4FYA | 2011-01-08 | edit | |
144.45 | DL0UB | JO62KK | QRT | JO61WB | 168 | 336 | 2008-01-16 | edit | ||
144.45 | DM0HVL | JO62KI | 539 | JO60MM | 204 | 357 | DG0EW | 2x12 El. Kreuzyagi | 2020-09-22 | edit |
144.45 | DM2EVO | JO62KI | 519 | JO62SN | 51 | 243 | 1 | 2008-02-07 | edit | |
144.45 | YO2LIS/P | KN06UG | 549 | KN06HT | 102 | 126 | HA8MV/P | First RX! New beacon? ASL 470m 50mW Beacon Arad | 2016-01-05 | edit |
144.451 | F5XAV | JN24GB | 599 | JN24PE | 61 | 257 | F/DD0VF | 2010-07-07 | edit | |
144.451 | LA3VHF | JP99LO | 529 | IO83QM | 2097 | 23 | G0KNK | 2008-11-19 | edit | |
144.452 | OK0EC | JO60CF | 579 | JO61EH | 121 | 186 | DF4AE | 2008-07-24 | edit | |
144.452 | DB0MMO/B | JN49RV | 599 | JN48KO | 150 | 16 | DL2FZN | 2009-11-08 | edit | |
144.453 | GB3ANG | IO86MN | 559 | JO60UX | 1254 | 306 | DD0VF | condx, was on 144.452 | 2009-09-17 | edit |
144.454 | F5ZXV | JN38CO | 41 | JN29HP | 163 | 135 | F5SCL | 41/52 | 2009-09-12 | edit |
144.455 | DB0MMO/B | JN49RV | 537 | JO70CD | 340 | 267 | OK1XED | 2x9 el. DK7ZB 436asl. | 2012-08-03 | edit |
144.455 | F5ZVX | JN38CO | 59 | JN38DS | 20 | 198 | F6DDR | 2 watts Omni | 2009-02-24 | edit |
144.455 | DB0MMO/B | JN49RV | 429 | JN67GS | 327 | 317 | DK4TN/P | 2013-10-08 | edit | |
144.455 | DB0MMO/B | JN49RV | 519 | JN59KJ | 116 | 299 | DL0RST | Big wheel | 2015-11-07 | edit |
144.4552 | DB0MMO/B | JN49RV | 519 | JN48MQ | 138 | 13 | DL8SER | L/4-vertical ant. | 2019-07-20 | edit |
144.458 | F1XAT | JN15BM | 419 | JN12KQ | 321 | 349 | 2008-01-03 | edit | ||
144.46 | HG1BVA | JN86CW | 539 | JN99CR | 344 | 206 | OK2ZB | 2x10el.Y;RX N/F 1,0dB | 2009-07-31 | edit |
144.460895 | SK7VHF | JO65UQ | 539 | JO43XU | 315 | 48 | DL8LAQ | 2017-04-30 | edit | |
144.461 | SK7VHF | JO65UQ | 529 | JO43XK | 348 | 43 | DK6HX | 9ele FlexaYagi 55m über NN | 2020-09-11 | edit |
144.462 | SR5VHW | KO02GH | 419 | JO60UX | 494 | 70 | DD0VF | rcvd at a single 7el | 2009-06-05 | edit |
144.465 | EA5VHF | IM98VX | 419 | JN12KQ | 487 | 213 | 2008-02-03 | edit | ||
144.465 | DF0ANN | JN59PL | 529 | JO70AC | 209 | 252 | OK1DUB | 9 EL YAGI, IC-706 | 2008-10-11 | edit |
144.465 | DF0ANN | JN59PL | 519 | JO50XG | 100 | 209 | DL9NDW | long time not heard here..behind flat hills.. | 2009-09-17 | edit |
144.466 | OZ4UHF | JO75LD | 559 | JO43WJ | 383 | 57 | DK2ZF/P | good copy every day | 2014-04-20 | edit |
144.467 | IK7UXW/B | JN80XP | 529 | JN63EX | 590 | 127 | IK7UXW/I4 | 2008-12-12 | edit | |
144.468 | F1ZAW | JN26IX | 559 | JN48KO | 360 | 241 | DL2FZN | 2012-06-16 | edit | |
144.469 | IH9GPI | JM56XT | 599 | JO61WB | 1592 | 186 | 2007-06-02 | edit | ||
144.471 | OZ7IGY | JO55WM | 529 | JO43XK | 263 | 27 | DK6HX | 9ele FlexaYagi 55m über NN - readable nearly every day | 2020-09-27 | edit |
144.471 | OZ7IGY | JO55WM | 519 | JN59NI | 688 | 4 | DD0NM | qsb | 2013-11-18 | edit |
144.475 | DB0SGA/A | JN69KA | 559 | JN48KO | 297 | 80 | DL2FZN | 2009-11-08 | edit | |
144.475 | YU1VHF | KN04OO | 549 | KN06HT | 250 | 169 | HA8MV/P | Fast QSB. 549-529 250km. | 2009-12-01 | edit |
144.475 | DB0HRF | JO40FF | 529 | JO60MM | 327 | 266 | DG0EW | 2x12 El. Kreuzyagi | 2018-06-13 | edit |
144.476 | F5ZAL | JN12LL | 539 | JN24PE | 268 | 226 | F/DD0VF | ex F5XAL | 2010-07-07 | edit |
144.476 | SR2VHJ | JO93AD | 559 | JO60UX | 382 | 49 | DD0VF | correct qrg 144.475.8 | 2008-08-11 | edit |
144.476 | DB0SGA | JN69KA | 559 | JO60UX | 226 | 196 | DD0VF | 2009-06-07 | edit | |
144.477 | LA3VHF | JO38RA | 539 | JO60UX | 880 | 335 | DD0VF | condx 144.477.5 | 2008-09-26 | edit |
144.478 | 9A0BVS | JN74BX | 599 | JN75AD | 20 | 161 | 9A3JH | 5W/dipole 425m asl | 2008-11-19 | edit |
144.48 | LA8VHF | JO48XX | 559 | JO43WJ | 621 | 0 | DK2ZF/P | 2x9 ele | 2014-04-20 | edit |
144.48 | YO2Z | KN15AE | 59 | KN06FE | 166 | 132 | HA8KL | operational | 2012-02-02 | edit |
144.48007 | LA8VHF | JO48XX | 529 | JO43XU | 570 | 0 | DL8LAQ | 2017-04-30 | edit | |
144.481 | HG8BVA | KN06PW | 355 | IO71VQ | 1911 | 96 | GW1OII | some qrn and fading. | 2008-04-16 | edit |
144.482 | GB3NGI | IO65VB | 529 | JO01MI | 634 | 313 | G4AYT | Some QSB, solid copy JT65B and CW. | 2017-12-17 | edit |
144.482 | I8EMG/B | JM89BJ | 529 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
144.482 | SR3VHX | JO82KL | 529 | JO52GJ | 429 | 86 | DJ3AK | 2014-11-01 | edit | |
144.482 | OK0EL | JO70SQ | 569 | JO70EB | 108 | 50 | OK1VHF | 2 mW, dipole west/east, 1030m asl | 2008-10-11 | edit |
144.482 | SR3VHX | JO82KL | 579 | JO61PH | 278 | 61 | DL3DQL | 2014-03-07 | edit | |
144.485 | TK5ZMK | JN41JS | 519 | JN23FK | 400 | 116 | F/DD0VF | rcvd with handheld scanner @ the beach ;-) | 2010-07-07 | edit |
144.485781 | DM0PR | JO44JH | 529 | JO43XU | 92 | 304 | DL8LAQ | 2017-04-30 | edit | |
144.486 | S55ZRS | JN86MC | 589 | JN63EX | 436 | 56 | IK7UXW/I4 | S55ZRS VHF BEACON JN86MC | 2008-12-15 | edit |
144.486 | SR2VHM | JO94II | 529 | JO61PH | 497 | 45 | DL3DQL | 2014-03-07 | edit | |
144.487 | SR2VHM | JO94II | 519 | JO70CD | 559 | 31 | OK1XED | 2x9 el. DK7ZB 436asl. | 2012-08-03 | edit |
144.487 | DM0PR | JO44JH | 549 | JO60MM | 511 | 327 | DG0EW | 2x12 El. Kreuzyagi + GaAs-Fet MGF1302 | 2014-11-23 | edit |
144.488 | SV3AQR/ | KM07QS | 57 | JN80XP | 435 | 136 | IK7UXW | QSB | 2008-08-01 | edit |
144.49 | DB0FAI | JN58IC | 539 | JO52GJ | 477 | 179 | DJ3AK | 2011-05-29 | edit | |
144.49 | DB0FAI | JN58IC | 529 | JO60MM | 317 | 213 | DG0EW | 2x12 El. Kreuzyagi + GaAs-Fet MGF1302 | 2013-04-19 | edit |
144.64 | DB0FIB | JO60LK | 569 | JO61UC | 91 | 216 | DH5YM | beacon of linear transponder, vertical | 2018-09-04 | edit |
144.65 | DB0XXP/TP | JO31NG | 599+ | JO31LH | 12 | 112 | 2007-03-18 | edit | ||
144.85 | SV5VHF | KM36XG | 599 | KM46CK | 29 | 230 | SV5BYR | QSP DE DD0VF ! (yes .850 is correct) | 2009-06-06 | edit |
145.645 | OE3XCF LT | JN77XM | 539 | JO61WB | 422 | 158 | 2007-08-03 | edit | ||
145.675 | UR0UVA | KO50GK | 599 | KO50FK | 6 | 90 | UT5UKA | 2008-07-14 | edit | |
432.3983 | OE3XAC | JN78SB | 579 | JO61TC | 365 | 157 | DL1DWZ | 19 El. Yagi | 2017-02-07 | edit |
432.4 | OE3XMB | JN77TX | 519 | JO60MM | 339 | 145 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-22 | edit |
432.402 | YU1UHF | KN04OO | 559 | KN06FE | 186 | 161 | HA8KL | S1-S3 always | 2011-12-16 | edit |
432.404 | DB0THE | JO51EL | 519 | JO60OM | 225 | 299 | DM7A | 2019-03-03 | edit | |
432.405 | PI7QHN | JO22KH | 529 | JO30NT | 228 | 318 | 2008-03-22 | edit | ||
432.405 | SK1UHF | JO97CJ | 519 | JO60OM | 831 | 21 | DH5FS | 2011-12-29 | edit | |
432.407 | PI7YSS | JO32CD | 569 | JO30NT | 161 | 337 | 2008-03-22 | edit | ||
432.4086 | DB0JW | JO30EK | 539 | JO60OM | 483 | 272 | 2008-01-20 | edit | ||
432.41 | SR2UMA | JO94MA | 529 | JO55DK | 583 | 102 | OZ0HF | 29 el f9ft +preamp | 2012-05-13 | edit |
432.412 | SK6UHF | JO67EH | 519 | JO60OM | 757 | 356 | DH5FS | 2011-12-29 | edit | |
432.413 | F5XAG | JN14EB | 529 | JN12KQ | 158 | 345 | 2008-01-25 | edit | ||
432.415 | SR5TDM | KO01KX | 559 | JO60OM | 557 | 70 | RX FT-817, no Pre-Amp 7Element Yagis, 610m ASL | 2013-02-03 | edit | |
432.416 | PI7CIS | JO22DC | 529 | JO60MM | 633 | 290 | DG0EW | 23 El. Yagi + PHEMT ATF-54143 | 2012-11-16 | edit |
432.418 | DB0VC | JO54IF | 419 | JO60MM | 442 | 340 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-19 | edit |
432.42 | F5XAS | JN12BL | 599+ | JN12KQ | 66 | 250 | F6HTJ | 2400m 15W omni, pse rprt: f6htj@amsat.org | 2008-02-03 | edit |
432.425 | DB0MMO | JN49RV | 519 | JO60MM | 264 | 256 | DG0EW | 23 El. Yagi + GaAs-Fet MGF1302 | 2011-07-24 | edit |
432.425 | YO4KCA/B | KN44HE | 599+25 | KN44FD | 14 | 71 | YO4FYQ | 5W Horizontal omni | 2018-08-14 | edit |
432.428 | GB3UHF | JO01EH | 559 | JO60OM | 903 | 281 | DH5FS | 2020-09-12 | edit | |
432.43 | HG7BUA | JN97KR | 559 | KN06FE | 209 | 326 | HA8KL | Very hard S9 & ( +QSB ~432,435 ) 4element vertical | 2015-12-27 | edit |
432.432 | HB9F | JN36XN | 539 | JO30NT | 477 | 172 | 2008-03-22 | edit | ||
432.434 | IQ5MS | JN54AB | 419 | JN12KQ | 599 | 73 | 2008-02-03 | edit | ||
432.434 | DB0LBV | JO61EH | 529 | JO60MM | 100 | 332 | DG0EW | 23 El. Yagi + PHEMT ATF-54143 | 2012-09-09 | edit |
432.435 | F1ZTV | JN24WX | 419 | JN12KQ | 350 | 42 | 2008-01-05 | edit | ||
432.436 | F5XAZ | JN06IH | 419 | JN12KQ | 438 | 338 | 2008-02-03 | edit | ||
432.436 | SK6YH | JO57TX | 519 | JO50LX | 780 | 3 | DL3YEE | 2013-09-08 | edit | |
432.44 | SK7MHH | JO86GP | 559 | JO60OM | 716 | 17 | DH5FS | 2011-12-29 | edit | |
432.442 | I8EMG/B | JM89BJ | 539 | JN12KQ | 1168 | 104 | 2007-10-02 | edit | ||
432.444 | DB0KI | JO50WC | 569 | JO60BW | 94 | 191 | DC9NL | qrt for ever since 34KW | 2007-08-15 | edit |
432.444 | DB0FRE | JN37WX | 539 | JN38QG | 49 | 131 | Multimode-Beacon | 2011-10-28 | edit | |
432.444 | DB0FGB | JO50WB | 539 | JO60MM | 97 | 239 | DG0EW | 23 El. Yagi | 2020-09-22 | edit |
432.447 | DB0IH | JN39HJ | 529 | JO30NT | 162 | 193 | 2008-03-22 | edit | ||
432.4495 | ON0VHF | JO20HP | 529 | JO01MI | 263 | 106 | G4AYT | Slow QSB, but much weaker than co-sited 2m beacon. | 2017-10-25 | edit |
432.45 | DL0UB | JO62KK | 559 | JO60OM | 214 | 354 | QRT - replaced by DM0HVL | 2007-03-17 | edit | |
432.45 | ON0VRT | JO20CS | 519 | JO60OM | 635 | 276 | DH5FS | QRT, now ON0VHF - G4AYT. | 2011-12-29 | edit |
432.4504 | DM0HVL | JO62KI | 529 | JO60MM | 204 | 357 | DG0EW | 23 El. Yagi | 2017-04-10 | edit |
432.451 | I5WBE/B | JN53LK | 539 | JN12KQ | 662 | 80 | 2008-01-27 | edit | ||
432.457 | YO8RHM/B | KN37IR | 599+ | KN37GR | 12 | 90 | YO8CEC | 0,5/5W X-510 vertical omni | 2018-08-04 | edit |
432.4592 | HG1BUA | JN87FI | 599 | JN75OS | 200 | 28 | S51WX | from DX Cluster | 2011-01-02 | edit |
432.46 | DB0LB | JN48OV | 599 | JN48NI | 61 | 6 | DL2FZN | 2010-02-07 | edit | |
432.462 | SR5UHW | KO02OF | 519 | JO60OM | 587 | 68 | DH5FS | 2011-12-29 | edit | |
432.465 | DF0ANN | JN59PL | 559 | JO60GU | 177 | 211 | 2006-12-02 | edit | ||
432.465 | IK5YZV/B | JN53DN | 569 | JN35XL | 282 | 138 | 2.5W ant double loop crossed orizz. info: ik5yzv@email.it | 2008-10-14 | edit | |
432.465 | IA5/IK5YZV | JN43WB | 599 | IN78UT | 1266 | 115 | very fine | 2011-02-03 | edit | |
432.468 | OK0EA | JO70UP | 539 | JO60MM | 189 | 85 | DG0EW | 23 El. Yagi + PHEMT ATF-54143 | 2012-11-16 | edit |
432.471 | OZ7IGY | JO55WM | 529 | JO43XK | 263 | 27 | DK6HX | 16ele FlexaYagi 55m über NN - readable nearly evey day | 2020-09-27 | edit |
432.475 | DB0XY | JO51EU | 559 | JO41BP | 157 | 81 | DL1OLI | 44 ele Yagi, no preamp | 2019-04-27 | edit |
432.48 | IQ3TS/B | JN65WP | 511 | JN65CR | 130 | 93 | 2010-08-15 | edit | ||
432.48 | LA8UHF | JO59FB | 51 | JO61UC | 909 | 348 | DH5YM | Tropo | 2021-03-01 | edit |
432.482 | GB3NGI | IO65VB | 413 | JO02SS | 567 | 300 | G4LPP | Hearing every day - JT65b beacon -20 - 8 ele Quad at 22ft | 2019-06-14 | edit |
432.483 | DB0INN | JN67JT | 529 | JN68RS | 117 | 205 | DL8RCB | 2013-09-08 | edit | |
432.483 | SR1TOP | JO83AR | 519 | JO61UC | 332 | 28 | DH5YM | qsb, only vertical here | 2021-02-20 | edit |
432.4834 | SR1TOP | JO83AR | 559 | JO43CC | 523 | 79 | DL5BCX | 4x19ele Yagi DK7ZB | 2018-07-04 | edit |
432.488 | DB0AD | JO40AQ | 559 | JO60OM | 365 | 275 | DH5FS | 2020-09-12 | edit | |
432.813 | SZ1SV | KM18UE | 599 | KM18UA | 19 | 0 | SV1HER | On the top of the mountain Parnitha | 2009-12-30 | edit |
432.886 | OK0EP | JO80OB | 599 | JO70FD | 196 | 92 | 2008-03-29 | edit | ||
432.886 | OK0EP | JO80OB | 579 | JO61UA | 269 | 112 | DL1VPL | 2021-04-05 | edit | |
432.967 | OK0EB | JN78DU | 549 | JO60OM | 201 | 157 | DH5FS | 2011-12-29 | edit | |
1296 | ON0EME | JO21JG | 569 | JN49CV | 286 | 304 | DJ5AR | via Tropo! | 2013-12-13 | edit |
1296 | SP9CP | JO82LJ | 539 | JO90MT | 227 | 322 | SP9CP | 2014-07-17 | edit | |
1296.05 | HB9BBD | JN47GA | 599 | JN47RP | 98 | 225 | DK0TE | 2018-04-24 | edit | |
1296.081 | S55ZSE | JN65WP | 539 | JN65CR | 130 | 93 | IZ3NVC | 2012-05-26 | edit | |
1296.09 | 9A4QV/B | JN75BA | 539 | JN65CR | 169 | 117 | IZ3NVC | 2012-05-25 | edit | |
1296.38 | S55ZRS | JN76MC | 519 | JN65CR | 223 | 78 | IZ3NVC | 2012-05-28 | edit | |
