2008-05-09: Added: Distance and bearing calculations, possible to customize with your own locator.
2008-04-01: Added: fields for callsign and remarks of the spotter; time limit for the beacon list; CSV download
2011-01-03: Fixed a bug that prevented editing old entries after updating PHP version.
2013-06-01: Removed script injection vulnerability.
2015-12-31: Small improvements to avoid duplicate entries.
Enter a new report here. Please check first if there is
already a report for the beacon you have hear.
If this is the
case, you can update the old entry instead of creating a new one.
Hier kann ein neuer Empfangsbericht eingegeben werden. Bitte
erst überprüfen, ob bereits ein Eintrag für die
Bake vorliegt.
Wenn dies der Fall ist, kann der Eintrag durch
Klick auf "edit" aktualisiert werden.
| Date | Call | QRG | QTH | RST | RXed in | RXed by | Remarks |
|---|---|---|---|---|---|---|---|
| 2025-11-16 | OK0EB | 1296.97 | JN78DU | 529 | JO60MM | DG0EW | 67 Element Yagi |
| 2025-11-16 | OK0EKL | 2320.89 | JO60LJ | 599 | JO60MM | DG0EW | 67 El. Yagi |
| 2025-11-15 | DB0ANU | 10368.81 | JN59GG | 53s | JO60MM | DG0EW | 40cm Dish |
| 2025-11-15 | DM0UB | 10368.85 | JO62KK | 55s | JO60MM | DG0EW | 40cm Dish |
| 2025-11-15 | DB0HDF | 10368.888 | JO50WV | 549 | JO60MM | DG0EW | 40cm Dish |
| Options | ||
|---|---|---|
| Limit to: |
Recalculate distance and bearing for locator: |
Download as CSV file: |
| QRG | Call | QTH | RST | RXed in | km | dir | By | Remarks | Date | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.225 | YM7TEN | KN91RB | 555 | JO31KE | 2723 | 102 | DK6OC | Ant. Gain Master | 2025-11-02 | edit |
| 144.404 | DB0THE | JO51EL | 549 | JO52AP | 132 | 170 | DJ6OL | 2025-11-05 | edit | |
| 144.404 | DB0THE | JO51EL | 539 | JO52GJ | 103 | 186 | DJ3AK | 2025-05-26 | edit | |
| 144.404 | DB0THE | JO51EL | 539 | JO52GJ | 103 | 186 | DJ3AK | 2025-05-26 | edit | |
| 144.40601 | SK6VHF | JO57TX | 559 | JO61TB | 780 | 351 | DD0VF | @2 x 8 | 2025-06-14 | edit |
| 144.422 | OM0MVB | JN99EH | 559 | JO61TB | 390 | 118 | DD0VF | QRG 144.421.6 atm (PI4 -4dB on 144.420.8 USB) | 2025-07-20 | edit |
| 144.428 | DO0JT | JN67JT | 539 | JN58SE | 102 | 114 | DL3MFQ | hr HB9CV -- hrd 785m asl | 2025-08-03 | edit |
| 144.444 | DB0FGB | JO50WB | 529 | JO52AP | 314 | 155 | DJ6OL | 11 El. Yagi +LNB | 2025-11-06 | edit |
| 144.447 | SK1VHF | JO97CJ | 519 | JO61TB | 764 | 21 | DD0VF | via ACS @2x8 | 2025-07-20 | edit |
| 144.45 | DM0HVL | JO62KI | 519 | JO52AP | 195 | 98 | DJ6OL | 11 El. Yagi | 2025-05-26 | edit |
| 144.455 | DB0MMO | JN49RV | 519 | JO52AP | 308 | 188 | DJ6OL | PI4 -14dB on 144.454.2 USB @ 11 ele | 2025-05-26 | edit |
| 144.46 | HG1BVA/B | JN86CW | 539 | JO61TB | 496 | 157 | DD0VF | PI4 -10dB on 144.459.2 @2x8 | 2025-07-20 | edit |
| 144.461 | SK7VHF | JO65UQ | 529 | JO66UC | 46 | 180 | SA7ATK | 2025-04-03 | edit | |
| 144.471 | OZ7IGY | JO55WM | 519 | JO61TB | 509 | 347 | DD0VF | PI4 -15dB on 144.470.2 USB @2x8 | 2025-07-20 | edit |
| 144.475 | DB0HRF | JO40FF | 519 | JO52AP | 290 | 203 | DJ6OL | PI4 -16dB on 144.474.2 USB @ 11 ele | 2025-05-27 | edit |
| 144.486 | DM0PR | JO44JH | 529 | JO43VP | 99 | 319 | DK7AL | Vertical in house with IC-202S refurbished (Beacon QRT: 05-2025) | 2025-02-25 | edit |
| 144.486 | DM0PR | JO44JH | 519 | JO42VG | 237 | 344 | DC2OD | 10 Element Yagie | 2025-03-24 | edit |
| 432.399 | OR3XAC | JN78SB | 569 | JO61UA | 355 | 157 | DL1VPL | 2025-11-05 | edit | |
| 432.404 | DB0THE | JO51EL | 559 | JO52AP | 132 | 170 | DJ6OL | 2025-11-05 | edit | |
| 432.412 | SK6UHF | JO67EH | 579 | JO61TB | 700 | 354 | DD0VF | @7el, no LNA | 2025-06-14 | edit |
| 432.425 | DB0MMO | JN49RV | 519 | JO52AP | 308 | 188 | DJ6OL | PI4 -12dB on 432.424.2 USB @ 23 ele | 2025-05-26 | edit |
| 432.444 | DB0FGB | JO50WB | 539 | JO52AP | 314 | 155 | DJ6OL | 23 EL Yagi +LNB | 2025-11-06 | edit |
| 432.447 | DB0IH | JN39HJ | 419 | JO52AP | 433 | 215 | DJ6OL | PI4 -16dB on 432.446.2 USB @ 23 ele | 2025-05-26 | edit |
| 432.45 | DM0HVL | JO62KI | 519 | JO52AP | 195 | 98 | DJ6OL | 23 El. Yagi | 2025-05-26 | edit |
| 432.45017 | DM0HVL | JO62KI | 519 | JO52BP | 189 | 99 | DL2OCH | 2025-06-26 | edit | |
| 432.468 | OK0EA | JO70UP | 599 | JO61TB | 153 | 107 | DD0VF | @7el, no LNA | 2025-07-12 | edit |
| 432.471 | OZ7IGY | JO55WM | 519 | JO52AP | 341 | 20 | DJ6OL | PI4 -12dB on 432.470.2 USB @ 21 ele | 2025-05-30 | edit |
| 432.47105 | OZ7IGY | JO55WM | 519 | JO52BP | 339 | 19 | DL2OCH | IC9700 Vorverstärker 23ele 10m üG | 2025-06-26 | edit |
| 432.475 | DB0XY | JO51EU | 559 | JO61TB | 242 | 293 | DD0VF | RX @4 x 9, no LNA actual QRG = 432.474.140 | 2025-09-08 | edit |
| 432.481 | LA8UHF | JO59FB | 599+ | JO61TB | 912 | 349 | DD0VF | @7el, no LNA super condx | 2025-01-19 | edit |
| 432.482 | GB3NGI | IO65VB | 539 | JO61TB | 1392 | 296 | DD0VF | @4 x 9 no LNA up to -12 JT65B (tune 480.5 USB for 1500Hz) | 2025-10-11 | edit |
| 432.483 | DB0INN | JN67JT | 519 | JN58SE | 102 | 114 | DL3MFQ | hr HB9CV -- hrd pwr 2w temp 13c e e e e e | 2025-08-03 | edit |
| 432.483 | SR1TOP | JO83AR | 559 | JO61TB | 339 | 28 | DD0VF | 6W OMNI 432.483.55 DD0VF: @7el no LNA (cond up) | 2024-12-27 | edit |
| 432.49 | GB3LEU | IO92IQ | 539 | JO61TB | 1038 | 286 | DD0VF | @4 x 9 no LNA stable (condx) | 2025-10-11 | edit |
| 432.886 | OK0EP | JO80OB | 559 | JO61TB | 276 | 112 | DD0VF | @4 x 9, no LNA actual QRG 432.885.5 beacon-QTH: Praded, 1505m asl | 2025-09-08 | edit |
| 1296.805 | SR6LEG | JO81CE | -16 | JO61TB | 181 | 85 | DD0VF | new beacon JT4G and CW -16@16el, no LNA | 2025-01-19 | edit |
| 1296.805 | SR6LEG | JO81CE | -16 | JO61TB | 181 | 85 | DD0VF | new beacon JT4G and CW -16@16el, no LNA | 2025-01-19 | edit |
| 1296.827 | SR6LHZ | JO70SS | 559 | JO61TB | 138 | 103 | DD0VF | beacon: Schneegruben 1497m asl, dipol, 1W - DD0VF@16el no LNA | 2024-12-31 | edit |
| 1296.84 | DB0FGB | JO50WB | 529 | JO60MM | 97 | 239 | DG0EW | 67 El. Yagi | 2025-08-26 | edit |
| 1296.858 | LA1UHG | JO59FB | 579 | JO61TB | 912 | 349 | DD0VF | @16el, no LNA (condx) | 2025-01-17 | edit |
| 1296.858 | LA1UHG | JO60FB | 529 | JO61TB | 138 | 217 | DD0VF | @16el, no LNA (condx) | 2025-01-16 | edit |
| 1296.87 | OK0EK | JN89VJ | 529 | JO61TB | 349 | 120 | DD0VF | via ACS @36el, no LNA | 2025-09-01 | edit |
| 1296.88 | DB0MOT | JO40FF | 559 | JO61TB | 376 | 258 | DD0VF | BCN:2BIGWHEEL-HOR-OMNI360-15W_ _DD0VF: 16el no LNA | 2024-12-12 | edit |
| 1296.89 | OK0EKL | JO60LJ | 599 | JO60MM | 15 | 203 | DG0EW | 67 El. Yagi | 2025-08-26 | edit |
| 1296.91 | DB0XY | JO51EU | 569 | JO52AP | 91 | 165 | DJ6OL | 67 El. Yagi | 2025-11-05 | edit |
| 1296.92 | DB0VC | JO54IF | 559 | JO61TB | 403 | 332 | DD0VF | 529.....559@16el no LNA (condx) | 2024-12-28 | edit |
| 1296.92 | DB0VC | JO54IF | 599 | JO54IH | 9 | 180 | DO1HH | 2025-02-18 | edit | |
| 1296.93 | OZ7IGY | JO55WM | 519 | JO52AP | 341 | 20 | DJ6OL | PI4 -03dB on 1296.929.2 USB @ 67 ele | 2025-11-06 | edit |
| 1296.9602 | SR1KOL | JO74TE | 599 | JO61TB | 373 | 20 | DD0VF | 3W omni DD0VF@16el, no LNA (condx) | 2024-12-28 | edit |
| 1296.97 | OK0EB | JN78DU | 529 | JO60MM | 206 | 154 | DG0EW | 67 Element Yagi | 2025-11-16 | edit |
| 2320.832 | DB0FGB | JO50WB | 539 | JO60MM | 97 | 239 | DG0EW | 67 El. Yagi | 2025-08-29 | edit |
| 2320.89 | OK0EKL | JO60LJ | 599 | JO60MM | 15 | 203 | DG0EW | 67 El. Yagi | 2025-11-16 | edit |
| 2320.91 | DB0XY | JO51EU | 559 | JO52AP | 91 | 165 | DJ6OL | 40 ele Yagi | 2025-11-05 | edit |
| 2320.97 | OK0EB | JN69DU | 579 | JN68RS | 147 | 325 | DL8RCB | 73 | 2025-04-01 | edit |
| 2400.93 | OZ7IGY | JO55WM | 419 | JO52AP | 341 | 20 | DJ6OL | PI4 -15dB on 2400.929.2 USB @ 40 el | 2025-11-06 | edit |
| 3400.836 | OK0EA | JO70UP | 589 | JO60MK | 190 | 82 | DG0EW | Doppelquad fr 9cm | 2025-03-05 | edit |
| 3400.85 | DB0KK | JO62RM | 539 | JO52GJ | 198 | 85 | DJ3AK | in PI4 (-02 dB) and CW 539, RX-Ant 18 dBi Panel | 2025-06-07 | edit |
| 3400.883 | DM0TUD | JO61UC | 529 | JO60MK | 88 | 32 | DG0EW | Doppelquad für 9cm | 2025-08-27 | edit |
| 3400.89 | OK0EKL | JO60LJ | 599 | JO60MM | 15 | 203 | DG0EW | Doppelquad für 9cm | 2025-08-27 | edit |
| 3400.91 | DB0XY | JO51EU | 599 | JO52GJ | 61 | 191 | DJ3AK | 2025-07-01 | edit | |
| 5760.831 | DB0FGB | JO50WB | 529 | JO60MN | 100 | 237 | DG0EW | Panel 18dBd für 6cm Band | 2025-09-03 | edit |
| 5760.89 | OK0EKL | JO60LJ | 589 | JO60MN | 19 | 198 | DG0EW | Doppelquad für 6cm Band | 2025-09-03 | edit |
| 10368.81 | DB0ANU | JN59GG | 53s | JO60MM | 227 | 233 | DG0EW | 40cm Dish | 2025-11-15 | edit |
| 10368.821 | SR7VC | JO91RR | 55s | JO61UC | 405 | 78 | DH5YM | 2025-06-04 | edit | |
| 10368.85 | DM0UB | JO62KK | 55s | JO60MM | 213 | 357 | DG0EW | 40cm Dish | 2025-11-15 | edit |
| 10368.888 | DB0HDF | JO50WV | 549 | JO60MM | 92 | 297 | DG0EW | 40cm Dish | 2025-11-15 | edit |
| 10368.89 | OK0EKL | JO60LJ | 539 | JO60MM | 15 | 203 | DG0EW | 40cm Dish | 2025-10-22 | edit |
| 10368.903 | SR6XHC | JO80JG | 52s | JO61UC | 236 | 112 | DH5YM | 2025-07-15 | edit |
For comments, questions and critics, contact Fabian, DJ5CW - https://fkurz.net.