2008-05-09: Added: Distance and bearing calculations, possible to customize with your own locator.
2008-04-01: Added: fields for callsign and remarks of the spotter; time limit for the beacon list; CSV download
2011-01-03: Fixed a bug that prevented editing old entries after updating PHP version.
2013-06-01: Removed script injection vulnerability.
2015-12-31: Small improvements to avoid duplicate entries.
Enter a new report here. Please check first if there is
already a report for the beacon you have hear.
If this is the
case, you can update the old entry instead of creating a new one.
Hier kann ein neuer Empfangsbericht eingegeben werden. Bitte
erst überprüfen, ob bereits ein Eintrag für die
Bake vorliegt.
Wenn dies der Fall ist, kann der Eintrag durch
Klick auf "edit" aktualisiert werden.
| Date | Call | QRG | QTH | RST | RXed in | RXed by | Remarks |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | DM0UB | 10368.85 | JO62KK | 56s | JO60MM | DG0EW | 40cm Dish |
| 2026-05-31 | OK0ET | 10368.908 | JO70DB | 56s | JO60MM | DG0EW | 40cm Dish |
| 2026-05-25 | DB0HDF | 10368.888 | JO50WV | 569 | JO60MM | DG0EW | 40cm Dish |
| 2026-05-11 | DB0ANU | 10368.81 | JN59GG | 54s | JO60MM | DG0EW | 40cm Dish |
| 2026-05-11 | DB0FGB | 10368.833 | JO50WB | 56s | JO60MM | DG0EW | 40cm Dish |
| Options | ||
|---|---|---|
| Limit to: |
Recalculate distance and bearing for locator: |
Download as CSV file: |
| QRG | Call | QTH | RST | RXed in | km | dir | By | Remarks | Date | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.225 | YM7TEN | KN91RB | 555 | JO31KE | 2723 | 102 | DK6OC | Ant. Gain Master | 2025-11-02 | edit |
| 144.404 | DB0THE | JO51EL | 529 | JO52AP | 132 | 170 | DJ6OL | @ 11 ele Yagi | 2026-03-06 | edit |
| 144.422 | OM0MVB | JN99EH | 559 | JO61TB | 390 | 118 | DD0VF | QRG 144.421.6 atm (PI4 -4dB on 144.420.8 USB) | 2025-07-20 | edit |
| 144.428 | DO0JT | JN67JT | 539 | JN58SE | 102 | 114 | DL3MFQ | hr HB9CV -- hrd 785m asl | 2025-08-03 | edit |
| 144.435 | DB0LBV | JO61EH | 559 | JO60MM | 100 | 332 | DG0EW | 2x12 El. Kreuzyagi | 2026-03-13 | edit |
| 144.444 | DB0FGB | JO50WB | 559 | JO60MM | 97 | 239 | DG0EW | 2x12 El. Kreuzyagi | 2026-03-05 | edit |
| 144.447 | SK1VHF | JO97CJ | 519 | JO61TB | 764 | 21 | DD0VF | via ACS @2x8 | 2025-07-20 | edit |
| 144.45 | SR4PZM | KO13OD | 519 | JO61TB | 694 | 67 | DD0VF | @2 x 8 (condx) | 2025-12-25 | edit |
| 144.454 | OK0EWW | JO80FF | 599 | JO61TB | 220 | 114 | DD0VF | @ 2 x 8 real 599, 300mW on OK-beaconslist | 2025-12-16 | edit |
| 144.455 | DB0MMO | JN49RV | 519 | JO52AP | 308 | 188 | DJ6OL | PI4 -10dB on 144.454.2 USB @ 11 ele | 2026-02-23 | edit |
| 144.46 | HG1BVA/B | JN86CW | 539 | JO61TB | 496 | 157 | DD0VF | PI4 -10dB on 144.459.2 @2x8 | 2025-07-20 | edit |
| 144.471 | OZ7IGY | JO55WM | 519 | JO52AP | 341 | 20 | DJ6OL | PI4 -4dB on 144.470.2 USB @11 ele Yagi | 2026-02-23 | edit |
| 144.475 | DB0HRF | JO40FF | 519 | JO52AP | 290 | 203 | DJ6OL | PI4 -2dB on 144.474.2 USB @ 11 ele | 2026-02-23 | edit |
| 144.48 | LA8VHF | JO48XX | 579 | JO61TB | 910 | 347 | DD0VF | @2 x 8 (condx) 144479.93 atm | 2025-12-26 | edit |
| 144.49 | HG6BVA | KN08FB | 529 | JO61TB | 595 | 121 | DD0VF | atm on 144.489.33 @2 x 8 | 2025-12-12 | edit |
| 144.64 | DB0FIB | JO60LK | 579 | JO51OL | 169 | 133 | DL4ALA | Groundplane antenna | 2025-12-16 | edit |
| 432.399 | OE3XAC | JN78SB | 599 | JO61TB | 361 | 157 | DD0VF | atm on 432.399.9 @4 x 9 | 2025-12-12 | edit |
| 432.399 | OR3XAC | JN78SB | 569 | JO61UA | 355 | 157 | DL1VPL | 2025-11-05 | edit | |
| 432.404 | DB0THE | JO51EL | 519 | JO52AP | 132 | 170 | DJ6OL | @ 23 el Yagi | 2026-03-06 | edit |
| 432.412 | SK6UHF | JO67EH | 559 | JO61TB | 700 | 354 | DD0VF | @4 x 9 | 2025-12-25 | edit |
| 432.415 | SR5TDM | KO01KX | 559 | JO61TB | 512 | 76 | DD0VF | @4 x 9 (condx) QRG 432414.9 atm | 2025-12-25 | edit |
| 432.425 | DB0MMO | JN49RV | 519 | JO52AP | 308 | 188 | DJ6OL | PI4 -5dB on 432.424.2 USB @ 23 ele | 2026-02-23 | edit |
| 432.444 | DB0FGB | JO50WB | 559 | JO60MM | 97 | 239 | DG0EW | 23 El. Yagi + PHEMT ATF-54143 | 2026-03-02 | edit |
| 432.447 | DB0IH | JN39HJ | 419 | JO52AP | 433 | 215 | DJ6OL | PI4 -18dB on 432.446.2 USB @ 23 ele | 2026-02-23 | edit |
| 432.45017 | DM0HVL | JO62KI | 519 | JO52BP | 189 | 99 | DL2OCH | 2025-06-26 | edit | |
| 432.468 | OK0EA | JO70UP | 599 | JO61TB | 153 | 107 | DD0VF | @7el, no LNA | 2025-07-12 | edit |
| 432.471 | OZ7IGY | JO55WM | 559 | JO61TB | 509 | 347 | DD0VF | PI4 +01dB on 432.470.2 USB @4 x 9el (condx) | 2025-12-11 | edit |
| 432.47105 | OZ7IGY | JO55WM | 519 | JO52BP | 339 | 19 | DL2OCH | IC9700 Vorverstärker 23ele 10m üG | 2025-06-26 | edit |
| 432.474 | DB0XY | JO51EU | 599 | JO52GG | 48 | 194 | DL0USB | beacon frequency very instable | 2025-12-28 | edit |
| 432.475 | DB0XY | JO51EU | 599 | JO52AP | 91 | 165 | DJ6OL | @23 ele Yagi on 432.474 | 2026-02-23 | edit |
| 432.482 | GB3NGI | IO65VB | 539 | JO61TB | 1392 | 296 | DD0VF | @4 x 9 no LNA up to -12 JT65B (tune 480.5 USB for 1500Hz) | 2025-10-11 | edit |
| 432.483 | DB0INN | JN67JT | 519 | JN58SE | 102 | 114 | DL3MFQ | hr HB9CV -- hrd pwr 2w temp 13c e e e e e | 2025-08-03 | edit |
| 432.488 | DB0AD | JO40AQ | 529 | JO31PE | 77 | 136 | DJ2MRK | 2025-12-29 | edit | |
| 432.49 | GB3LEU | IO92IQ | 539 | JO61TB | 1038 | 286 | DD0VF | @4 x 9 no LNA stable (condx) | 2025-10-11 | edit |
| 432.886 | OK0EP | JO80OB | 559 | JO61TB | 276 | 112 | DD0VF | @4 x 9, no LNA actual QRG 432.885.5 beacon-QTH: Praded, 1505m asl | 2025-09-08 | edit |
| 1296.84 | DB0FGB | JO50WB | 529 | JO60MM | 97 | 239 | DG0EW | 67 El. Yagi | 2025-08-26 | edit |
| 1296.858 | LA1UHG | JO59FB | 559 | JO61TB | 912 | 349 | DD0VF | @36el, no LNA (condx) | 2025-12-26 | edit |
| 1296.87 | OK0EK | JN89VJ | 529 | JO61TB | 349 | 120 | DD0VF | via ACS @36el, no LNA | 2025-09-01 | edit |
| 1296.875 | SR6LB | JO70SS | 559 | JO61UA | 132 | 101 | DL1VPL | 14el. / no LNA yet | 2026-04-29 | edit |
| 1296.89 | OK0EKL | JO60LJ | 599 | JO60MM | 15 | 203 | DG0EW | 67 El. Yagi | 2025-08-26 | edit |
| 1296.912 | DB0XY | JO51EU | 599 | JO52GG | 48 | 194 | DL0USB | beacon frequency GPS locked | 2025-12-28 | edit |
| 1296.925 | DB0AAT | JN67HU | 559 | JN68CR | 102 | 162 | DL2XP | 67el Yagi, 12 dB SNR R&S-UPGR, IC-9700 | 2026-04-20 | edit |
| 1296.93 | OZ7IGY | JO55WM | 419 | JO61TB | 509 | 347 | DD0VF | PI4 -11dB on 1296.929.2 USB @ 36el, no LNA | 2025-12-11 | edit |
| 1296.97 | OK0EB | JN78DU | 529 | JO60MM | 206 | 154 | DG0EW | 67 Element Yagi | 2026-04-27 | edit |
| 2320.81 | DB0NCO | JN59JD | 539 | JO60KF | 192 | 232 | DF4AE | 40cm dish | 2025-12-21 | edit |
| 2320.832 | DB0FGB | JO50WB | 539 | JO60MM | 97 | 239 | DG0EW | 67 El. Yagi | 2026-03-13 | edit |
| 2320.89 | OK0EKL | JO60LJ | 599 | JO60MM | 15 | 203 | DG0EW | 67 El. Yagi | 2026-03-13 | edit |
| 2320.912 | DB0XY | JO51EU | 559 | JO52AP | 91 | 165 | DJ6OL | @ 67 ele yagi | 2026-02-21 | edit |
| 2400.93 | OZ7IGY | JO55WM | 419 | JO52AP | 341 | 20 | DJ6OL | PI4 -15dB on 2400.929.2 USB @ 40 el | 2025-11-06 | edit |
| 3400.834 | OK0EA | JO70UP | 549 | JO60MK | 190 | 82 | DG0EW | Doppelquad für 9cm | 2026-04-15 | edit |
| 3400.883 | DM0TUD | JO61UC | 539 | JO60MK | 88 | 32 | DG0EW | Doppelquad für 9cm | 2026-04-15 | edit |
| 3400.89 | OK0EKL | JO60LJ | 599 | JO60MM | 15 | 203 | DG0EW | Doppelquad für 9cm | 2026-03-05 | edit |
| 3400.912 | DB0XY | JO51EU | 599 | JO52GG | 48 | 194 | DL0USB | beacon frequency GPS locked | 2025-12-28 | edit |
| 5760.831 | DB0FGB | JO50WB | 529 | JO60MN | 100 | 237 | DG0EW | Panel 18dBd für 6cm Band | 2025-09-03 | edit |
| 5760.89 | OK0EKL | JO60LJ | 589 | JO60MN | 19 | 198 | DG0EW | Doppelquad für 6cm Band | 2025-09-03 | edit |
| 5760.97 | OK0EB/B | JN78DU | 599 | JN77BW | 103 | 7 | OE5JLM | 2025-12-12 | edit | |
| 10368.81 | DB0ANU | JN59GG | 54s | JO60MM | 227 | 233 | DG0EW | 40cm Dish | 2026-05-11 | edit |
| 10368.833 | DB0FGB | JO50WB | 56s | JO60MM | 97 | 239 | DG0EW | 40cm Dish | 2026-05-11 | edit |
| 10368.85 | DM0UB | JO62KK | 56s | JO60MM | 213 | 357 | DG0EW | 40cm Dish | 2026-06-04 | edit |
| 10368.888 | DB0HDF | JO50WV | 569 | JO60MM | 92 | 297 | DG0EW | 40cm Dish | 2026-05-25 | edit |
| 10368.89 | OK0EKL | JO60LJ | 549 | JO60MM | 15 | 203 | DG0EW | 40cm Dish | 2026-05-11 | edit |
| 10368.903 | SR6XHC | JO80JG | 52s | JO61UC | 236 | 112 | DH5YM | 2025-07-15 | edit | |
| 10368.908 | OK0ET | JO70DB | 56s | JO60MM | 102 | 119 | DG0EW | 40cm Dish | 2026-05-31 | edit |
| 10368.912 | DB0XY | JO51EU | 599 | JO52GG | 48 | 194 | DL0USB | beacon frequency GPS locked | 2025-12-28 | edit |
| 1296912 | DB0XY | JO51EU | 559 | JO62NM | 202 | 250 | DL7YS | 44 Ele LY | 2026-05-01 | edit |
| 2320912 | DB0XY | JO51EU | 549 | JO62NM | 202 | 250 | DL7YS | 2026-05-01 | edit |
For comments, questions and critics, contact Fabian, DJ5CW - https://fkurz.net.