Home

News

Results

QTHs

Team

Contact

Impressum

DM7A - March 2009 Results and Pictures


DM7A - QTH Hirtstein, JO60OM, 888m ASL

Results by bands

Band QSOs Grid DXCC claimed Score ODX Equipment Place %  lost
2m 463 63 15 112261 I4VOS/4 - JN54PF - 715km 8el + big wheeel - 400W 12. 3,3
70cm 170 39 12 38796 9A2SB - JN95GM - 683km 2x14el + 2x14el - 500W 7. 3,1
23cm 87 29 7 18983 PA6NL - JO21BX - 653km 1.4m dish - 100W 4. 5,6
13cm 25 24 5 5044 PI4GN - JO33II - 546km 1m dish - 60W 3. 0
9cm 13 7 3 2500 PI4GN - JO33II - 546km 1m dish - 20W 3. 0
6cm 14 8 3 2202 DC6UW - JO44VJ - 490km 60cm dish - 5W 1. 0
3cm 31 11 3 4255 DC6UW - JO44VJ - 490km 60cm dish - 5W 1. 2,0
24GHz 5 4 1 489 DK5NJ - JO50TI - 114km 30cm dish - 1W 1. 0
47GHz 1 1 1 23 OK7RA - JO60LJ - 23km 30cm dish - 10mW 4. 0

Official DARC results

Team

DG2DWL, DG3UH, DH1DM, DH1FM, DH5FS, DH5YM,  DL3JAN,  DM1KL, DL2UX

Comments

Bad icing all saturday long prevented better results.

Pictures

some impressions:
gif

Back to results