Home

News

Results

QTHs

Team

Contact

Impressum

DM7A - May 2009 Results and Pictures


DM7A - QTH Lugstein, JO60UR, 896m ASL

Top

Results by bands

Band QSOs km/QSO claimed Score ODX Equipment Place %  lost
2m 495 259 127053 YU2DX - KN04IM - 867km 8el DK7ZB - 400W 20. 2,8
70cm 257 242 61978 M1CRO/P - JO01PU - 872km 2*4*14el 9BV - 500W 6. 1,5
23cm 166 270 44836 I4LCK - JN54PD  - 755km 1.4m dish - 120W 2. 4,1
13cm 22 156 3284 DL3BQA - JO73CF - 281km 1m dish - 60W 7. 5,5
9cm 9 156 1408 OK5Z - JN89AK - 220km 1m dish - 20W 4. 0
6cm 12 160 1931 OE5VRL/5 - JN78DK - 259km 90cm dish - 5W 3. 0
3cm 34 147 4871 DL7QY - JN59BD - 312km 60cm dish - 5W 3. 1,4
24GHz 10 76.2 762 Ok1KJB - JN79IO - 144km 60cm dish - 0.2W 2. 0
47GHz 84 21 83 OK1AIY - JO60LJ - 65km 60cm dish - mW 4. 0
76GHz 2 6 12 DL4DTU - JO60TR - 6km 60cm dish - μW 3. 0

Official DARC-Results

Team

DG2DWL, DG3UH, DH1DM, DH1FM, DH5FS, DJ1YFK, DH5YM, DL3JAN, DM1KL (group photo)

Comments

Because we had about 60cm of snow on the way to the JO60lk top we could no use this QTH this time. We tried a new QTH in the eastern "Ore Mountains", which
caused mixed results.  But we will try from there again?!

Pictures


setting up antennas

setting up the equipments

microwave antennas

70cm and 23cm antennas

Back to results