Home

News

Results

QTHs

Team

Contact

Impressum

DM7A - October 2011 Results and Pictures


DM7A - QTH Fichtelberg, JO60LK, 1205m ASL

Team October 2011

from left to right:DH1FM,DH5YM,DG3UH,DG2DWL,DM1KL,DH1DM,DH5FS,not in the picture: DK1RS, DL3JAN

Results by bands

UHF/SHF/Laser DM7A

Band QSOs avg. km/QSO claimed Score ODX Equipment
70cm 516 289 149465 YL3AG - KO06WK - 890km K3 + XVTR + 500W + 2x2x14Ele
23cm 276 289 80024 YL2AO - KO16DK - 909km K3 + XVTR + 120W + 1.4m dish + Quados8
13cm 74 240 17341 F6DWG/p - JN19AJ - 790km 1.5m dish + 60W
9cm 37 174 6448 OL7Q - JN99FN - 406km 1.5m dish + 20W
6cm 35 164 5743 OL9W - JN99CL - 391km 90cm offset dish + 8W
3cm 62 188 11708 DC6UW - JO44VJ - 490km 60cm offset dish + 5W
24GHz 21 80 1683 OK1IA - JO70UP - 196km 40cm dish + 1W
47GHz 5 56 284 DL0GTH - JO50JP - 155km 40cm dish + 10mW
76GHz 3 15 45 DH0LS - JO60OM - 20km 30cm dish + uW
Laser 3 35 106 DK5WMA - JO60MT - 43km 70mm lens + 30mW 650nm

Pictures

Bildergallerie Oktober 2011, JO60LK